Water and Sewer Benefit Assessments
Water and sewer benefit assessments, authorized by Baltimore County Code 2015, Section 20-3-201, are levied on all properties within the Metropolitan District, improved and unimproved, to recover the construction costs of installing water and sewer mains. The charges are on the annual July 1 Property Tax bill and are paid for a 40-year period.
Once applied, these charges remain constant unless there is a change to your property. Charges are based on the average width of the property. Current rates are available.
Classification | Benefit | Principal Rate | Annual Rate (Pricipal and Interest) |
---|---|---|---|
Subdivision or Residential | Sewer | $28.57 per foot | $2 per foot |
Water | $17.14 per foot | $1.20 per foot | |
Small Acreage | Sewer | $28.57 per foot | $2 per foot (first 200 feet) |
$1.35 per foot (second 200 feet) | |||
$0.65 per foot (balance over 400 feet) | |||
Water | $17.14 per foot | $1.20 per foot (first 200 feet) | |
$0.80 per foot (second 200 feet) | |||
$0.40 per foot (balance over 400 feet) | |||
Business | Sewer | $44.29 per foot | $3.10 per foot |
Water | $32.86 per foot | $2.30 per foot |
We're working to provide you with a better experience, and want your feedback. Learn more about our project and give your feedback.