Data Dashboard
WORKING FOR YOU
The Department of Permits, Approval and Inspections helps promote investment, jobs, housing and quality of life in Baltimore County through timely and effective land use planning and regulation, and the delivery of customer-focused services. Here’s a snapshot of the work we do. The data is based on a rolling, two-month period; the year-to-date (YTD) summary is based on the calendar year.
PERMITS PROCESSING
Type | January | February | YTD |
---|---|---|---|
Building Permit Applications Processed | 615 | 834 | 1,449 |
Building Permits Issued | 606 | 596 | 1,202 |
Electrical Permits Issued | 870 | 724 | 1,594 |
Plumbing Permits Issued | 587 | 640 | 1,227 |
Fire / Sprinkler Permit Applications | 127 | 102 | 229 |
Retaining Wall Permits Issued | 0 | 1 | 1 |
Front Lobby Drop Off / Pick Up | 1,603 | 1,230 | 2,833 |
E-Payments Net Revenue | $167,318.72 | $304,648.00 | $471,966.72 |
Point of Sale Net Revenue | $0 | $0 | $0 |
CONSTRUCTION PLANS REVIEWED FOR CODE COMPLIANCE
Type | January | February | YTD |
---|---|---|---|
Minor Residential Plans Reviewed (MR) | 78 | 46 | 124 |
New Residential Homes Plans Reviewed (NR) | 35 | 106 | 141 |
Commercial Plans Reviewed (C) | 55 | 89 | 144 |
FIRE PROTECTION ENGINEER
Type | January | February | YTD |
---|---|---|---|
Fire and Sprinkler Plans Reviewed | 109 | 113 | 222 |
Retaining Wall Plans Reviewed | 1 | 2 | 3 |
Tent Plans Reviewed | 2 | 2 | 4 |
Tank Plans Reviewed | 23 | 25 | 48 |
Blasting Plans Reviewed | 1 | 1 | 2 |
Firework Plans Reviewed | 0 | 0 | 0 |
MISCELLANEOUS PERMITS
Type | January | February | YTD |
---|---|---|---|
Parking (Residential) Permits Issued | 12 | 13 | 25 |
Pet License Permits Issued | 535 | 407 | 942 |
Taxi Driver Permits Issued | 18 | 9 | 27 |
Public Swimming Pool Permits Issued | 0 | 0 | 0 |
E-Payments Net Revenue | $3,741.00 | $2,670.00 | $6,411.00 |
CODE INSPECTIONS AND ENFORCEMENT
Type | January | February | YTD |
---|---|---|---|
Complaints Received | 1,024 | 843 | 1,867 |
Inspections Performed | 1,937 | 1,380 | 3,317 |
Correction Notices Issued | 604 | 338 | 942 |
Citations Issued | 229 | 197 | 426 |
Communities Swept | 7 | 4 | 11 |
Communities Treated | 23 | 23 | 46 |
Hearings | 200 | 147 | 347 |
Illegal Signs Removed | 35 | 45 | 80 |
HOUSING URBAN DEVELOPMENT
Type | January | February | YTD |
---|---|---|---|
Complaint Inspections | 46 | 64 | 110 |
Annual Inspections | 0 | 0 | 0 |
New Move-in Inspections | 97 | 68 | 165 |
RENTAL REGISTRATION
Type | January | February | YTD |
---|---|---|---|
Rental Registration Licenses | 615 | 350 | 965 |
Rental Correction Notices Issued | 38 | 15 | 53 |
Rental Citations Issued | 0 | 0 | 0 |
INSPECTIONS AND ENFORCEMENT
Type | January | February | YTD |
---|---|---|---|
Building Inspections | 2,539 | 1,974 | 4,513 |
Building Complaints | 52 | 34 | 86 |
Electrical Inspections | 2,269 | 1,896 | 4,165 |
Electrical Complaints | 15 | 0 | 15 |
Electrical Licenses | 13 | 0 | 13 |
Electrical Licenses (Amended) | 0 | 0 | 0 |
Plumbing Inspections | 2,225 | 2,147 | 4,372 |
Plumbing Complaints | 24 | 22 | 46 |
Plumbing Licenses | 3 | 4 | 7 |
DEVELOPMENT PLANS REVIEW
Type | January | February | YTD |
---|---|---|---|
New Construction Drawings for First Review | 9 | 7 | 16 |
Construction Drawings for Second, Third, Etc. Reviews | 34 | 36 | 70 |
Record Plats Reviewed and or Signed | 8 | 13 | 21 |
Approved Construction Drawings | 12 | 14 | 26 |
Grading and Sediment Control Plans Reviewed | 34 | 33 | 67 |
Minor Subdivisions | 10 | 2 | 12 |
UA/RA Packages | 25 | 18 | 43 |
Concept Plans | 0 | 1 | 1 |
Development and Limited Exemption Plans | 18 | 23 | 41 |
Landscape Review/LOS | 45 | 42 | 87 |
DEVELOPMENT MANAGEMENT
Type | January | February | YTD |
---|---|---|---|
Plans In for Processing | 303 | 280 | 583 |
Plans Out for Processing | 325 | 195 | 520 |
Individual House Water and Sewer Connection | 4 | 8 | 12 |
Utility/Right-of-Way Agreements | 3 | 5 | 8 |
Walk-ins | 0 | 0 | 0 |
Development Meetings | 9 | 11 | 20 |
ZONING REVIEW
Type | January | February | YTD |
---|---|---|---|
Minor-Sub Plan Submissions | 1 | 8 | 9 |
Sign Permits Issued | 76 | 86 | 162 |
Fence Waivers | 3 | 1 | 4 |
Use Permits and Administrative Approvals | 1 | 1 | 2 |
MVA, Liquor and Trade License Approvals | 22 | 45 | 67 |
Zoning Certification Letters | 20 | 21 | 41 |
Petition Applications | 22 | 32 | 54 |
Hearing Scheduled | 25 | 18 | 43 |
New GIS Records | 9 | 20 | 29 |
INTERIM OUTDOOR DINING APPROVALS
Type | January | February | YTD |
---|---|---|---|
Restaurant Applications Reviewed | 1 | 0 | 1 |
Restaurant Applications Approved | 3 | 0 | 3 |
Restaurant Applications Incomplete | 0 | 0 | 0 |