Storm Related Costs
The following chart summarizes storm costs by fiscal year since 2001. The chart will be updated after all data has been captured for each fiscal year. Individual storm costs will be available beginning in Fiscal Year 2014.
Fiscal Year | Number of Storms | Total Cost | Tons of Salt | Salt Cost Per Ton | Snow Accumulation |
---|---|---|---|---|---|
21 | 9 | $8,130,862 | 53,517 | $48.60 | 20 |
19 | 9 | $8,874,294 | 70,645 | $59.90 | 18.50 |
18 | 14 | $10,684,852 | 70,385 | $59.90 | 25 |
17 | 7 | $5,813,717 | 29,543 | $59.90 | 12 |
16 | 7 | $15,737,025 | 45,116 | $59.90 | 39 |
15 | 20 | $14,877,290 | 101,893 | $59.84 | 51 |
14 | 19 | $13,722,622 | 125,309 | $54.77 | 87 |
13 | 18 | $3,715,188 | 36,902 | $52.93 | 17 |
12 | 5 | $1,862,505 | 10,611 | $58.93 | 4 |
11 | 12 | $11,530,092 | 82,504 | $58.93 | 23 |
10 | 10 | $20,807,570 | 94,477 | $57.17 | 84 |
09 | 5 | $5,858,860 | 43,632 | $65.45 | 7 |
08 | 7 | $5,912,602 | 47,806 | $55.68 | 10 |
07 | 7 | $6,769,421 | 62,858 | $47.36 | 12 |
06 | 4 | $3,871,158 | 33,947 | $45.41 | 19 |
05 | 10 | $5,704,162 | 72,232 | $41.41 | 25 |
04 | 8 | $8,695, 659 | 73,380 | $35.41 | 20 |
03 | 11 | $10,109,629 | 102,042 | $33.63 | 55 |
02 | 4 | $1,958,144 | 24,105 | $33.63 | 6 |
01 | 11 | $3,222,524 | 47,051 | $30.52 | 13 |
Average | 10 | $8,245,186 | 60,789 | $50.05 | 28.47 |
Note: First storm in fiscal 2013 was Hurricane Sandy.
We're working to provide you with a better experience, and want your feedback. Learn more about our project and give your feedback.