COVID-19 Coronavirus Updates and Guidance
The County is taking a number of actions to keep residents safe and minimize the spread of COVID-19. Find status information for County operations and services.
Workforce Development Statistics
Baltimore County enjoys a highly educated and skilled workforce. With an unemployment rate on the decline and employer demand for low-, middle- and high-skilled jobs, the County is a desirable place for both employers and its workforce. Explore the data below:
Labor Availability
Civilian Labor Force (December 2019) | Baltimore County | Baltimore-Columbia-Towson Metropolitan Statistical Area (MSA) |
---|---|---|
Total Civilian Labor Force | 466,811 | 1,547,061 |
Employment | 452,655 | 1,501,503 |
Unemployment | 14,156 | 45,558 |
Unemployment Rate | 3.0 percent | 2.9 percent |
Source: Maryland Department of Labor, Licensing and Regulation; U.S. Bureau of Labor Statistics.
Total Employment by Education Level
Education Level | 2001 | 2015 | 2024 | 2001 to 2015 | 2015 to 2024 |
---|---|---|---|---|---|
Total | 360,132 | 372,748 | 385,650 | 12,616 (3.5 percent) | 12,902 (3.5 percent) |
Less than high school | 93,238 | 97358 | 101,175 | 4,120 (4.4 percent) | 3,817 (3.9 percent) |
High school diploma or equivalent | 147,304 | 140,578 | 141,921 | -6,727 (-4.6 percent) | 1,343 (1 percent) |
Postsecondary non-degree award | 19,446 | 21,382 | 22,435 | 1,936 (10 percent) | 1,053 (4.9 percent) |
Some college, no degree | 4,549 | 4,900 | 5,047 | 351 (7.7 percent) | 147 (3 percent) |
Associate's degree | 14,101 | 16,282 | 16,977 | 2,181 (15.5 percent) | 695 (4.3 percent) |
Bachelor's degree | 65,885 | 73,682 | 78,383 | 7,796 (11.8 percent) | 4,701 (6.4 percent) |
Master's degree | 5,321 | 6,702 | 7,111 | 1,381 (25.9 percent) | 409 (6.1 percent) |
Doctoral or professional degree | 9,919 | 11,443 | 12,167 | 1,524 (15.4 percent) | 723 (6.3 percent) |
Unallocated | 368 | 422 | 435 | 53 (14.5 percent) | 13 (3.1 percent) |
Source: Jacob France Institute analysis of Economic Modeling Specialists International (EMSI) Data
Income 2017
Income Type | Baltimore County | Maryland | U.S. |
---|---|---|---|
Median Household Income | $71,810 | $78,916 | $57,652 |
Average Household Income | $95,245 | $103,845 | $81,283 |
Per Capita Income | $37,270 | $39,070 | $31,177 |
Source: U.S. Census Bureau
Income Distribution (By Percent Households) 2017
Distribution | Baltimore County | Maryland | U.S. |
---|---|---|---|
Under $25,000 | 13.5 percent | 14.2 percent | 21.4 percent |
$25,000 to $49,999 | 19.9 percent | 17.2 percent | 22.5 percent |
$50,000 to $74,999 | 17.3 percent | 16.5 percent | 17.7 percent |
$75,000 to $99,999 | 13.6 percent | 13.1 percent | 12.3 percent |
$100,000 to $149,999 | 19.2 percent | 18.7 percent | 14.1 percent |
$150,000 to $199,999 | 8.6 percent | 9.7 percent | 5.8 percent |
$200,000 and over | 8.0 percent | 10.7 percent | 6.3 percent |
Source: U.S. Census Bureau
Disclaimer of Data Accuracy
Data shown are based on currently available County, Metropolitan Statistical Area (MSA), state and national data sets. If you have questions related to the data presented, we encourage you to e-mail datasupport@baltimorecountymd.gov.
We're working to provide you with a better experience, and want your feedback. Learn more about our project and give your feedback.