Top Employers
Baltimore County is Maryland’s second-largest jurisdiction in terms of jobs and is home to more than 21,000 employer establishments. The County's economic diversity is reflected in the following table, which presents 2019 self-reported employment numbers for Baltimore County's largest manufacturing, research and development, federal government, healthcare, utilities, education and financial services firms.
Company | Employees | Business |
---|---|---|
Social Security Administration and Centers for Medicare and Medicaid Services (CMS) | 15,415 | Federal government |
T. Rowe Price | 3,764 | Financial services |
Community College of Baltimore County (CCBC) | 4,184
| Community College |
Greater Baltimore Medical Center | 3,742 | Hospital |
MedStar Franklin Square Hospital | 3,900 | Hospital |
University of Maryland, Baltimore County | 2,217 | University |
Towson University | 3,433
| University |
McCormick and Company, Inc. | 2,455 | Manufacturing |
University of Maryland St. Joseph Medical Center | 2,611 | Hospital |
BD Life Sciences, Diagnostic Systems | 1,900 | Microbiology, medical and diagnostic equipment |
CareFirst BlueCross BlueShield | 2,220 | Healthcare insurance provider |
Sheppard Pratt Health Systems | 1,918 | Hospital |
LifeBridge Health/Northwest Hospital Center | 1,695 | Hospital |
Stanley Black and Decker Global Tools and Storage Headquarters | 1,600 | Power tools, small appliances |
Lockheed Martin | 1,519 | Aerospace, defense and information technology |
Textron (formerly AAI) | 1,500 | Defense |
United Parcel Service (UPS) | 1,140 | Freight and logistics |
Stevenson University | 1,094 | University |
Verizon—Maryland | 978 | Telecommunications (finance and billing) |
Coty (formerly Procter and Gamble Beauty) | 940 | Cosmetic manufacturing |
Bank of America | 841 | Credit card center and financial services |
Quest Diagnostics | 768 | Medical laboratories |
Goucher College | 774 | University |
Stella Maris | 700 | Healthcare |
Whiting Turner | 900 | General building contractor |
Tessco Technologies | 668 | Communications equipment |
Element Fleet Management (formerly PHH) | 600 | Corporate vehicle-fleet management |
General Dynamics Information Technology (GDIT) | 600 | Medical software |
KCI Technologies | 400 | Engineering |
Pharmaceutics International, Inc. | 350 | Pharmaceutical formulation |
MarquipWard United | 350 | High-speed manufacturing equipment |
U.S. Filter—Pall Corporation | 285 | Filtration devices |
General Motors Baltimore Operations | 274 | Vehicle and hybrid transmissions |
Source: Baltimore County Department of Economic and Workforce Development
We're working to provide you with a better experience, and want your feedback. Learn more about our project and give your feedback.