County Park Listings
Most parks listed below are open daily from from sunrise to sunset. For specific park information, including use fees for special facility use or rental, call the contact office listed for each site. Most of the offices are staffed between the hours of 9 a.m. and 2 p.m., Monday through Friday except on County holidays.
This list includes only larger parks with multiple amenities. For information on the hundreds of local parks and open spaces in Baltimore County call 410-887-3871.
You may also wish to view our brochure, "The Park in Your Backyard" (PDF).
J | Q | X | Y | Z |
Park | Community | Phone | Acres | Amenities |
|---|---|---|---|---|
| A | Back to top | |||
Arbour Manor Park, | 410-887-1453 | 5.6 | Picnic Area, Playground, Ball Field, Restrooms, Multipurpose Courts | |
Arbutus Recreation Center | 410-887-1453 | 12.9 | Community Center | |
Ateaze Senior Center, | Patapso Neck-Norwood | 410-887-0217 | 4.6 | Picnic Area, Playground, Multipurpose Courts |
| B | Back to Top | |||
Back River Center, | 410-887-0217 | 9.7 | Community Center, Picnic Area, Restrooms, Ball Fields, Playground, Horseshoe Pits, Multipurpose Courts | |
Baltimore County Center for Maryland Agriculture and Farm Park | 410-887-8570 | 149.3 | Agricultural Resource Center | |
Baltimore Highlands Annex, Annapolis Rd. & Alderwood Rd. (21227) | 410-887-1439 | 3.0 | Playground, Ball Fields, Restrooms | |
Banneker Community Center, | 410-887-0959 | 28.6 | Community Center, Picnic Area, Playground, Ball Fields, Restrooms, Multipurpose Courts, Historic Site | |
Bauernschmidt Manor Park | 410-887-0217 | 17.4 | Ball Diamond | |
Bear Creek Park, | 410-887-7180 | 17 | Playground, Ball Fields, Fishing | |
Belmar Park, | 410-887-5307 | 7.1 | Playground, Ball Field, Restrooms, Multipurpose Court | |
Belmont Park, | 410-887-5300 | 43.2 | Picnic Area, Playground, Ball Fields, Restrooms, Trails | |
Bengies Community Center, 11601 Eastern Avenue (21220) | 410-887-5939 | 2.3 | Community Center, Playground, Restrooms | |
Benjamin Banneker Historical Park and Museum , 300 Oella Avenue (21228) | 410-887-1081 | 124.6 | Interpretive Museum, Historical Interests, Adjacent Paved Trail (# 9 Trolley Line Trail), Picnic Area | |
Bloomsbury Community Center, 106 Bloomsbury Avenue (21228) | 410-887-0959 | 12.2 | Community Center, Tennis Courts, Ball Fields, Restrooms | |
Burnside Park, | 410-887-1357 | 6.5 | Ball Fields | |
| C | Back to top | |||
Cancer Survivors Park, | 410-887-5913 | 2.2 | Reflective Fountain, Visual and Interactive Meditative Displays | |
Carriage Hills Park, | 410-887-0700 | 17 | Picnic Area, Playground, Ball Fields, Multipurpose Court | |
Catonsville Community Park, 501 North Rolling Road (21228) | 410-887-0959 | 40.2 | Picnic Area, Playground, Tennis Courts,Ball Fields, Restrooms, Trails, Sand Volleyball Courts | |
Chesterwood Park, | 410-887-7155 | 16.5 | Pavilions, Picnic Area, Playground, Fishing, Trails | |
Colgate Park, | Colgate | 410-887-7180 | 6.9 | Pavilions, Picnic Area, Playground, Tennis Courts, Ball Fields, Restrooms, Multipurpose Court |
County Home Park, | 410-887-7734 | 254.1 | Picnic Area, Tennis Courts, Fishing, Restrooms, Ball Fields, Trails, Skate Park , Community Gardens and Historic Interests | |
Cowenton Ridge Park | 410-887-5194 | 25 | Athletic Fields, Restrooms, Nature Trail, Playground | |
Cox's Point Park, | 410-887-0255 | 25.9 | Pavilions, Picnic Area, Playground, Fishing, Restrooms, Boat Ramp | |
410-887-2503 | 371.7 | Picnic Areas, Restrooms,Trails, Farmlands, Historic Site | ||
| D | Back to Top | |||
Diamond Ridge Park, | 410-887-1357 | 10.2 | Picnic Area, Fishing | |
Double Rock Park, | 410-887-5300 | 102.7 | Pavilions, Picnic Areas, Playgrounds, Ball Fields, Restrooms, Trails | |
Dulaney Springs Park, | 410-887-7734 | 19.9 | Ball Fields | |
| E | Back to top | |||
Eastern Regional Park, | Eastern Baltimore County | 410-887-5939 | 84.5 | Community Center, Pavilions, Picnic Areas, Playground, Ball Fields, Paved Paths, Trails |
Edgemere Park and Senior Center,6600 North Point Road (21219) | 410-887-7529 | 1.2 | Pavilion, Picnic Area, Fishing Pier | |
| F | Back to top | |||
Fields at Renaissance Park | 410-887-0255 | 40.5 | Community Center, Pavilion, Picnic Areas, Playground, Ball Fields, Multipurpose Courts | |
Fleming Community Center, 641 Main Street (21222) | 410-887-7134 | 20.1 | Community Center, Pavilion, Picnic Area, Playground, Fishing, Ball Fields, Multipurpose Courts | |
Forge Park, | 410-887-5883 | 7 | Picnic Area, Tennis Courts, Ball Fields, Restrooms, Multipurpose Courts | |
Fort Garrison | 410-887-1238 | 0.3 | ||
Fort Howard Park, | 410-887-7529 | 92.6 | Pavilions, Picnic Areas, Playgrounds, Fishing, Pier, Restrooms, Trails, Historic Site | |
Fullerton Community Building, 4304 Fullerton Avenue (21236) | 410-887-5307 | 11.5 | Community Center, Pavilion, Picnic Areas, Playground, Ball Fields, Restroom, Multipurpose Courts | |
Fullerton Community Center,7209 Belair Road (21206) | 410-887-5307 | 6.3 | Community Center, Ball Field, Restroom | |
| G | Back to top | |||
Gardenvillage Park, | 410-887-0294 | 5.5 | Pavilion, Picnic Areas, Playground, Multipurpose Courts | |
Gay Oaks Park, | 410-887-1453 | 7.8 | Picnic Area, Playground, Multipurpose Courts | |
Glendale Park, | 410-887-5883 | 13.9 | Playground, Ball Field, Multipurpose Courts | |
Golden Ring Park, | 410-887-0294 | 13.5 | Pavilion, Playground, Fishing, Restrooms,Trails, Multipurpose Courts | |
Gray Manor Park, | 410-887-7180 | 14.2 | Playground, Ball Fields, Restroom, Multipurpose Courts | |
Gwynn Oak Park, | 410-887-1357 | 63 | Pavilion, Picnic Area, Playground, Fishing, Restrooms,Trails | |
Gwynns Falls Stream Valley Park, various locations (21207, 21208) | 410-887-0238, 1357, | 236.6 | Picnic Area, Playground, Ball Fields, Fishing, Restrooms, Multipurpose Courts | |
Halethorpe Community Center, 1900 Northeast Avenue (21227) | 410-887-1453 | 2.7 | Community Center, Pavilion, Picnic Area, Playground, Ball Field, Restrooms, Multipurpose Courts | |
Hannah More Park, | 410-887-1142 | 63 | Dog Park, Pavilions, Picnic Area, Playground, Skate park, Ball Fields, Concert Bandshell, Restrooms | |
Harford Park, | 410-887-5300 | 7.2 | Playground, Tennis Courts, Trails, Multipurpose Courts | |
Hawthorne Park, | 410-887-0234 | 7.2 | Picnic Area, Playground, Tennis Courts, Fishing, Multipurpose Courts | |
Hickory Hills Park, | 410-887-1439 | 3.7 | Picnic Area, Playground | |
Hillcrest Park, | 410-887-1439 | 20 | Pavilion, Picnic Area, Playground, Fishing, Restrooms, Walking Trails | |
Holt Park and Center for the Arts, 34 Elmont Avenue (21206) | 410-887-5307 | 13.2 | Arts Center, Walking Paths, Amphitheater, Art Gallery, Meditative Labyrinth, Historic Site | |
410-887-5190 | 206 | Community Center, Pavilion, Picnic Area, Playground, Ball Fields, Restrooms, Walking Path | ||
Hydes Road Park, | 410-887-8207 | 44.2 | Ball Fields, Restrooms | |
| I | Back to top | |||
Inverness Center | 410-887-7134 | 12.8 | Community Center, Ball Diamond, Restrooms, Multipurpose Courts | |
Inverness Park, | 410-887-7134 | 10.2 | Playground, Ball Fields, Fishing, Restrooms, Boat Ramp | |
| K | Back to top | |||
Kingsville Park, | 410-887-5194 | 22 | Pavilion, Picnic Area, Playground, Tennis Courts, Ball Fields, Restrooms, Trails | |
Krause Memorial Park, | 410-887-5300 | 14.6 | Pavilion, Picnic Area, Trails | |
| L | Back to top | |||
Linover Park, | 410-887-5307 | 13.8 | Picnic Area, Playground, Restrooms, Multipurpose Courts | |
Loch Raven Center, | 410-887-5309 | 15.8 | Community Center, Playground, Tennis Courts, Ball Fields, Restrooms,Trails, Multipurpose Courts | |
Loch Raven Fishing Center, 12101 Dulaney Valley Road (21131) | 410-887-7692 | 5 | Fishing Center, Boat Rentals, Boat Ramp, Fishing, Picnic Area, Restrooms | |
Loreley Community Center, 11550 Philadelphia Road (21162) | 410-887-5194 | 3.1 | Community Center, Playground, Ball Field, Multipurpose Courts | |
| Lurman Woodland Theatre (at Catonsville High School), Hilltop Road (21228) | 410-887-0959 | - | Amphitheater, Nature Trails, Restrooms | |
Lynch Cove Park, | 410-887-7155 | 10.8 | Ball Field, Multipurpose Courts, Restrooms | |
| M | Back to top | |||
410-887-2817 | 492.5 | Interpretive Center, Trails, Restrooms, Natural Areas | ||
Martindale Park, | 410-887-0255 | 11.1 | Ball Diamonds, Multipurpose Courts | |
Mays Chapel Park, | 410-887-7734 | 20.1 | Paved Walking Paths. | |
| Meadowood Regional Park, 10650 Falls Road (21093) | 410-887-3678 | 96.2 | Pavilions, Picnic Area, Playground, Restrooms, Paved Paths, Athletic Fields | |
Merritt Point Park, | 410-887-7155 | 23.9 | Pavilions, Picnic Area, Playground, Ball Fields, Fishing, Restrooms, Boat Ramps, Multipurpose Courts | |
Miami Beach Park, | 410-887-3780 | 59 | Pavilion, Picnic Area, Playground, Restrooms, Trails | |
Milford Mill Trail, | 410-887-0700 | 65.1 | Picnic Area, Paved Accessible Trail | |
Mt. Vista Park, | 410-887-5140 | 111.1 | Walking Paths | |
| N | Back to top | |||
North Point Government Center, 1747 Merritt Boulevard (21222) | 410-887-7155 | 27.8 | Community Center, Playground, Ball Fields, Restroom, Multipurpose Courts, Tennis Courts | |
North Point Village Park, | 410-887-7529 | 9.9 | Playground, Ball Fields | |
North East Regional Recreation Center | 410-887-5374 | 6.4 | Indoor Soccer Field, Indoor Tennis Courts. | |
| Northwest Regional Park, 4515 Deer Park Road (21117) | Northwest Balto. County | 410-887-3678 | 322.7 | Pavilions, Picnic Areas, Playground, Ball Fields, Restrooms, Paved Paths, Trails |
Nottingham Park, | 410-887-5194 | 35.3 | Pavilion, Picnic Area, Playground,Ball Fields, Restrooms | |
Number Nine Trolley Line Trail, access on Westchester Ave., north of Frederick Rd. (21043) | 410-887-0959 | - | Approximately 1.5 Mile Paved Trail, Adjacent to Banneker Historical Park | |
| O | Back to top | |||
Oella Neighborhood Park/Westchester Annex, 2414 Westchester Ave. (21228) | 410-887-0959 | 5.5 | Picnic Area, Playground, Ball Field, Multipurpose Courts | |
Orchard Hills Park, | 410-887-7684 | 13.8 | Picnic Area, Playground, Ball Fields, Multipurpose Courts | |
| Oregon Ridge Park, 13555 Beaver Dam Road; (21030) | 410-887-1818 | 1036.6 | Pavilions, Picnic Areas, Playgrounds, Restrooms, Extensive Trail Network, Historic Site, Conference Center/Lodge, Concert Shell and Area, Nature/Interpretive Center and Areas, Swimming Beach-Lake (Seasonal), Sand Volleyball Court | |
Overlook Park, | 410-887-5883 | 12 | Picnic Areas, Playground, Ball Field, Restrooms, Trails, Rollerblade/Roller Hockey Court, Sand Volleyball Court | |
| P | Back to top | |||
Parkville Center, | 410-887-5300 | 3.4 | Community Center, Playground, Restroom, Multipurpose Courts | |
Perry Hall Park | 410-887-5187 | 25.8 | Athletic Fields, Tennis Court, Playground | |
Powdermill Run Park, | 410-887-0700 | 24.8 | Playground, Tennis Courts, Multipurpose Courts | |
Putty Hill Park, | 410-887-5300 | 14.8 | Pavilion, Picnic Area, Playground, Ball Field, Restrooms, Multipurpose Courts | |
| R | Back to top | |||
Randallstown Community Center 3505 Resource Drive(21133) | 410-887-0698 | - | Community Center, Pool | |
| Reisterstown Regional Park, 401 Mitchell Drive (21136) | 410-887-1163 | 79.7 | Pavilion, Picnic Area, Playground, Ball Fields, Restroom | |
Riderwood Hills Park, | 410-887-5913 | 3.5 | Playground, Ball Field, Restrooms, Multipurpose Courts | |
Ridgeleigh Park, | 410-887-5309 | 3 | Playground, Ball Field, Restroom, Multipurpose Courts | |
Robert E. Lee Park | 415 | Trails, Dog Park, Lake | ||
Rockdale Park, | 410-887-0700 | 17.2 | Pavilion, Picnic Area, Playground, Restrooms, Trails, Wheelchair Ball Diamond, Accessible Community Gardens | |
| Rocky Point Park and Beach, 2200 Rocky Point Road (21221) | 410-887-3780 | 374.6 | Pavilions, Picnic Areas, Playground, Fishing, Restrooms, Boat Ramps , Sand Volleyball Court, Swimming | |
Rosedale Park, | 410-887-0294 | 19.8 | Pavilions, Picnic Area, Playground, Ball Fields, Restrooms | |
| S | Back to top | |||
Saint Helena Park, | 410-887-7155 | 16 | Playground, Tennis Courts, Ball Fields, Restrooms, Multipurpose Courts | |
Seminary Park, | 410-887-7684 | 12.1 | Pavilion, Playground, Tennis Courts, Ball Field, Restrooms | |
Sandy Hills Park | 410-887-1439 | 5.5 | Skate Bowl,"Street Course" Skate Park , and Playground | |
Snyder Lane Park, 9401 Snyder Lane (21128) | 410.887-5187 | 58.9 | Pavilion, Picnic Area, Playground, Ball Fields, Restrooms, Walking Path, Sand Volleyball Court | |
Southeast Regional Recreation Center, 4021 North Point Blvd. (21222) | 410-887-3478 | 3.2 | Community Center, Restrooms, Indoor Soccer Arena, Skate Park | |
Southwest Area Park, | 410-887-1439 | 230 | Pavilion, Picnic Area, Playground, Ball Field, Fishing, restrooms, Boat Ramp , Trails, Model Airplane Field, Sand Volleyball Courts | |
Sparks Park, | 410-887-1840 | 49.6 | Ball Fields, Trail | |
Springlake Park, | 410-887-7734 | 25.9 | Picnic Area, Fishing, Trails | |
Stansbury Park, | 410-887-7155 | 28.5 | Playground, Ball Fields, Fishing, Restrooms, Trails, Community Gardens,Pier, Skate park, | |
Stevenswood Park, | 410-887-0700 | 4.1 | Playground, Trail | |
Sweet Air Park | 410-887-8207 | 30.6 | Community Center, Pavilions, Picnic Areas, Athletic Fields, Restrooms, Walking Trail | |
| T | Back to top | |||
Towson Manor Park, | 410-887-5913 | 2.5 | Playground, Gazebo | |
Turkey Point Park, | 410-887-0217 | 32.8 | Picnic Area, Fishing, Equestrian Ring | |
Turner Station Park, | 410-887-7134 | 5.5 | Pavilion, Picnic Area, Playground, Fishing, Restrooms, Boat Ramps | |
| U | Back to top | |||
Unger's Field/Northeast Highland Park, 2828 Oak Grove Avenue (21227) | 410-887-1439 | 16.1 | Picnic Area, Playground, Ball Fields, Restrooms | |
| V | Back to top | |||
Valley Fields Park North, | 410-887-7684 | 11.8 | Picnic Area, Playground, Athletic Fields | |
Valley Fields Park South, | 410-887-7684 | 15.5 | Athletic Fields, Restrooms | |
Victory Villa Community Center, 404 Compass Road (21220) | 410-887-0234 | 3.1 | Community Center, Picnic Area, Restrooms, Multipurpose Courts | |
| W | Back to top | |||
Warren Place Park, | 410-887-7734 | 8.9 | Picnic Area, Playground, Tennis Courts, Ball Fields, Multipurpose Courts | |
Watersedge Park, | 410-887-7134 | 6.5 | Pavilion, Picnic Area, Playground, Ball Fields, Fishing, Restrooms, Multipurpose Courts | |
West Hills Park, | 410-887-0962 | 3.4 | Picnic Area, Playground, Ball Field, Restrooms | |
West Towson Park, | 410-887-5913 | 3.5 | Playground, Ball Fields | |
Western Hills Park, | 410-887-0962 | 18.5 | Picnic Area, Playground, Ball Fields, Restrooms | |
Wilson Point Park, | 410 887-0234 | 25 | Boat Ramp, Fishing Piers, Restrooms, Ball Fields, Pavilions, Playgrounds, Paved Paths | |
Woodlawn Community Center, 2120 Gwynn Oak Avenue (21207) | 410-887-1357 | 4 | Community Center, Restroom, Multipurpose Courts | |
Woodlawn Memorial Park, | 410-887-1357 | 7.5 | Picnic Area, Playground, Ball Fields, Restrooms |
Revised November 9, 2011






