Oregon Ridge Park Water Sampling Results
Permitted Public Bathing Beaches
| May 21, 2012 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 16 | 10 | 10 | 19 | 11 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 12.73 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | S 10-15 | 0.75" |
| May 2, 2012 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 34 | 4 | 5 | 4 | 2 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 5.58 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | W 5-10 | 0.25" |
| August 24, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 5 | 2 | 2 | 1 | 1 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1.82 | 77.80 | 0.145 | 8.61 | 9.84 | 0.070 | 106.50 | – | NW 5-10 | 0.00" |
| August 10, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 43 | 24 | 31 | 21 | 135 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 39.04 | 82.50 | 0.150 | 7.73 | 9.64 | 0.080 | 100.90 | – | NW 0-5 | 0.45" |
| July 26, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 37 | 72 | 201 | 206 | 110 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 103.94 | 85.80 | 0.156 | 8.17 | 10.15 | 0.080 | 117.80 | – | NW 0-5 | 0.35" |
| July 11, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 17 | 20 | 3 | 15 | 4 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 9.06 | 82.50 | 0.168 | 9.12 | 8.93 | 0.080 | 128.10 | – | S 0-5 | 0.00" |
| June 29, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 58 | 96 | 27 | 21 | 11 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 32.22 | 79.00 | 0.182 | 8.83 | 8.85 | 0.090 | 109.60 | – | NW 5-10 | 0.01" |
| June 7, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | |||||
Results | 14 | 6 | 2 | 12 | 2 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 5.26 | 77.10 | 0.149 | 8.64 | 8.61 | 0.07 | 107.10 | – | SW 0-5 | 0.00" |
| May 25, 2011 | |||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | |||||
Results | 20 | 12 | 12 | 19 | 7 | 326 | |||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr | |
Results | 22.35 | 72.40 | 0.137 | 9.29 | 8.42 | 0.07 | 110.30 | – | NW 0-5 | 0.00" | |
| May 23, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 21 | 28 | 8 | 56 | 52 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 26.75 | 70.50 | 0.118 | 9.27 | 8.04 | 0.06 | 106.30 | – | SW 0-5 | 0.00" |
| May 17, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | >2420 | 1203 | 1046 | 1733 | 1986 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1599.84 | 67.90 | 0.096 | 9.83 | 7.99 | 0.05 | 111.40 | – | SE 0-5 | 0.25" |
| May 2, 2011 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 5 | 9 | 2 | 4 | 1 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 3.24 | 61.70 | 0.079 | 9.20 | 7.99 | 0.14 | 97.20 | – | 0-5 | 0.00" |
| September 1, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 3 | 10 | 5 | 6 | 5 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 5.37 | 78.10 | 0.078 | 8.92 | 8.34 | 0.04 | 112.40 | – | – | 0.00" |
| August 25, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 4 | 9 | 5 | 5 | 9 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 6.04 | 78.30 | 0.077 | 8.54 | 7.56 | 0.04 | 106.20 | – | NW 0-5 | 0.00" |
| August 11, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 31 | 25 | 28 | 27 | 12 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 23.40 | 82.30 | 0.078 | 7.77 | 7.30 | 0.04 | 108.90 | – | W 0-5 | 0.00" |
| July 28, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 5 | 2 | 8 | 2 | 5 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 3.80 | 83.40 | 0.079 | 7.17 | 7.12 | 0.04 | 97.60 | – | SW 0-5 | 0.00" |
| July 19, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 12 | 15 | 9 | 12 | 9 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 11.18 | 83.80 | 0.078 | 7.36 | 7.27 | 0.04 | 94.80 | – | SW 0-5 | 0.00" |
| July 15, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 26 | 14 | 16 | 12 | 17 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 16.40 | 80.00 | 0.077 | 7.08 | 6.90 | 0.04 | 93.00 | – | NW 0-5 | 1.00" |
| July 7, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 32 | 13 | 15 | 36 | 16 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 20.47 | 83.00 | 0.079 | 7.14 | 6.92 | 0.04 | 94.00 | – | NE 0-5 | 0.00" |
| June 30, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 17 | 15 | 18 | 10 | 17 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 15.08 | 81.50 | 0.077 | 7.19 | 7.75 | 0.04 | 88.50 | – | S 0-5 | 0.00" |
| June 17, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 18 | 11 | 30 | 9 | 41 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 18.54 | 77.00 | 0.077 | 8.19 | 6.98 | 0.04 | 102.70 | 4.10 | NW 5-10 | 0.50" |
| June 2, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 4 | 5 | 5 | 5 | 3 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 4.31 | 77.20 | 0.079 | 8.31 | 6.99 | 0.04 | 102.60 | 1.20 | Calm | 0.00" |
| May 19, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 2 | <1 | 5 | 5 | 5 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 3.01 | 62.60 | 0.082 | 9.30 | 7.01 | 0.04 | 97.10 | 5.10 | Calm | 0.00" |
| May 5, 2010 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 3 | <1 | 2 | 1 | <1 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1.43 | 69.40 | 0.811 | 8.61 | 6.90 | 0.04 | 97.30 | 5.20 | SW 5-10 | 0.00" |
| September 2, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 5 | <1 | 1 | 1 | 1 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1.37 | 77.10 | 0.216 | 6.77 | 6.89 | 0.10 | 86.40 | 4.60 | NW 0-5 | 0.00" |
| August 12, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 14 | 13 | 7 | 8 | 8 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 9.59 | 81.00 | 0.211 | 7.53 | 9.39 | 0.10 | 96.40 | 29.20 | N 0-5 | 0.50" |
| July 22, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 5 | 3 | 4 | 5 | 5 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 4.31 | 78.20 | 0.215 | 7.56 | 9.36 | 0.10 | 94.40 | 16.40 | S 0-5 | 0.25" |
| June 10, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 131 | 104 | 115 | 88 | 144 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 114.70 | 74.00 | 0.233 | 7.71 | 8.88 | 0.11 | 92.40 | 13.90 | SW 0-5 | 0.50" |
| May 21, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 2 | 3 | 3 | 3 | 5 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 3.06 | 67.20 | 0.199 | 10.32 | 8.64 | 0.10 | 113.20 | 17.60 | S 0-5 | 0.00" |
| May 6, 2009 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 14 | 10 | 11 | 14 | 11 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 11.88 | 61.10 | 0.100 | 9.47 | 7.52 | 0.08 | 99.10 | 15.10 | SW 5-10 | 0.45" |
| September 3, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | <1 | 1 | <1 | <1 | 1 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 1.00 | 76.00 | 0.154 | 7.12 | 9.02 | 0.08 | 86.00 | 0.00 | Calm | 0.00" |
| August 19, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 5 | 2 | <1 | 1 | 15 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 2.72 | 75.90 | 0.164 | 6.70 | 9.29 | 0.08 | 80.80 | 6.70 | S 5-10 | 0.00" |
| July 16, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 3 | 2 | 11 | 15 | 10 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 6.29 | 81.20 | 0.173 | 6.64 | 8.94 | 0.09 | 84.50 | 5.70 | NW 0-5 | 0.00" |
| June 18, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 9 | 6 | 6 | 4 | 12 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 6.89 | 76.70 | 0.184 | 6.21 | 8.35 | 0.09 | 75.30 | 9.10 | W 5 | 0.01" |
| May 22, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 12 | 4 | 10 | 14 | 7 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 8.59 | 60.20 | 0.192 | 8.87 | 7.32 | 0.09 | 86.70 | 3.90 | – | 0.00" |
| May 7, 2008 | ||||||||||
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | | ||||
Results | 27 | 21 | 20 | 40 | 36 | | ||||
| Other Parameters | Geo Mean | Temp | SpC | DO | pH | Salinity | DO | Turbidity | Wind | Rain 24/hr |
Results | 27.70 | 65.10 | 0.94 | 9.35 | 8.32 | 0.46 | 102.00 | 1.10 | – | 0.00" |
Revised May 23, 2012






