COVID-19 Coronavirus Updates and Guidance
The County is taking a number of actions to keep residents safe and minimize the spread of COVID-19. Find status information for County operations and services.
Administrative Law Judge Decisions
Below are orders issued by the Baltimore County Administrative Law Judges as a result of various types of public hearings or decisions from administrative actions. Select the appropriate link to review or print. These orders have been signed by an Administrative Law Judge and signed copies are available from the Office of Zoning, Room 111, 111 West Chesapeake Avenue, Towson, Maryland 21204 or call 410-887-3391.
September Fiscal Year 2019 Orders
(Cases filed between July 1, 2018 and June 30, 2019.)
The following links lead to PDF documents that will open in a new window. These orders are available by the month in which they were signed.
Administrative Variance
Case(s) | Petitioner(s) | Address or Location | Type |
---|---|---|---|
Joseph Esposito | 8116 Redstone Road | Motion for Reconsideration | |
Michael R. Cooke and Alexandra Von Paris, Legal Owners; Elizabeth Pieper, Lessee | 14345 Jarrettsville Pike | Special Exception | |
Reginald W. and Caula Frazier | 1013 Rowe Lane | Administrative Variance | |
James K. and Stephanie L. Wacker | 2312 Turkey Point Road | Administrative Variance | |
William Orval Henry | 4422 Ridge Avenue | Administrative Variance | |
The Pikesville Jewish Congregation, Inc. | 7644 and 7646 Carla Road | Special Hearing and Variance | |
Tradepoint Atlantic, LLC | 1600 Sparrows Point Boulevard | Variance | |
Keith Barko, Legal Owner; Michael Knighton Jr., Contract Purchaser | 3606 Southside Avenue | Special Hearing and Variance | |
Vincent M. and Alison C. DeAugustino | 18827 Spooks Hill Road | Special Hearing and Variance | |
CR of Maryland, LLC | 926 Ellendale Drive | Variance | |
Mary Susan Cole | 13 Seminole Avenue | Administrative Variance | |
Robert N. and Megan K. Oster | 6649 Walnutwood Circle | Administrative Variance | |
John W. Sanders 3rd. and Judith B. Sanders | 5902 Church Lane | Administrative Variance | |
Eastside TRF, LLC | 8120 Corporate Drive | Development Plan | |
Brandon Chasen | 1712 Pin Oak Avenue | Special Hearing and Variance | |
Jonathan R. Eber | 8500 Old Harford Road | Special Hearing and Variance | |
Byrd Design and Build LLC | 6109 Falls Road | Variance | |
Ray G. Decker Sr. and Michelle D. Decker | 4316 Leola Avenue | Administrative Variance | |
Paul A. Moskunas | 12428 Harford Road | Administrative Variance | |
Canterbury Property, LLC, Owner; Riggs, LLC, Applicant/Contract Purchaser | 300 Whitney Lane | Development Plan | |
Casey and Joann Carvell | 3504 Chapman Road | Special Hearing and Variance | |
Kurt Heydt | 12500 Jerusalem Road | Variance | |
Kensington Associates, LLC | 817 Maiden Choice Lane | Variance | |
James A. and Mary J. Kalb | 33 Bloomingdale Avenue | Administrative Variance | |
Nicholas B. & Erin A. Miskelly | 5 Whitwick Court | Administrative Variance | |
James A. and Cecelia Hughes | 3502 JoAnn Drive | Administrative Variance | |
John G. and Deanna K. Sakellaris | 702 Ivy Hill Road | Administrative Variance |
Administrative Law Judges Decisions
We're working to provide you with a better experience, and want your feedback. Learn more about our project and give your feedback.