COVID-19 Coronavirus Updates and Guidance
The County is taking a number of actions to keep residents safe and minimize the spread of COVID-19. Find status information for County operations and services.
Administrative Law Judge Decisions
Below are orders issued by the Baltimore County Administrative Law Judges as a result of various types of public hearings or decisions from administrative actions. Select the appropriate link to review or print. These orders have been signed by an Administrative Law Judge and signed copies are available from the Office of Zoning, Room 111, 111 West Chesapeake Avenue, Towson, Maryland 21204 or call 410-887-3391.
April Fiscal Year 2018 Orders
(Cases filed between July 1, 2017 and June 30, 2018.)
The following links lead to PDF documents that will open in a new window. These orders are available by the month in which they were signed.
Administrative Variance
Case(s) | Petitioner(s) | Address or Location | Type |
---|---|---|---|
Evergreen Homes, Inc. | 3 South Morerick Avenue | Variance | |
Charles Gary Atkinson and Stephen Gordon Atkinson, Legal Owners; One Energy Development, LLC, Lessee | 632 Freeland Road | Special Exception | |
Owings Mills Mall, LLC | 10300 Mill Run Circle | Variance | |
Robert and Sharon Stark | 6111 Hutschenreuter Road | Variance | |
Taylor Shoffner and Susan Kennan | 2125 Benson Mill Road | Special Hearing and Variance | |
Days Woods Properties, LLC | 8014 Philadelphia Road | Special Exception | |
The Villages of White Marsh – PUD | 5045 White Marsh Road | Planned Unit Development | |
Richard and Nancy Hudes | 11115 Hidden Trail Drive | Variance | |
Karen M. Barry | 2 Farnham Way | Administrative Variance | |
Jeffrey M. and Veronica M. Goodwin | 3704 Marriottsville Road | Administrative Variance | |
Joseph W. Cutrone and Anna L. Duval | 823 Kingston Road | Administrative Variance | |
John J. and Eileen G. Kavanagh | 2003 Windys Run Road | Administrative Variance | |
Abby P. and Mark Beytin | 710 Church Road | Administrative Variance | |
St. Mary’s Orthodox Catholic Church | 911 Shawan Road | Special Exception | |
1630 West Joppa Road, LLC; Two Farms, Inc. | 1628 and 1630 West Joppa Road | Motion for Reconsideration | |
Toro Services, LLC | 5433 Joppa Road | Variance | |
John and Colby Celmer | 923 Bowleys Quarters Road | Variance | |
Sandy Swaim | 926 Fairmount Avenue | Administrative Variance | |
Karen Ellen Bush | 8203 Tama Court | Administrative Variance | |
Manubhai R. and Geetaben M. Rami | 32 Harrod Court | Administrative Variance | |
Vadim S. and Allison A. Shapiro | 12408 Garrison Forest Road | Administrative Variance | |
Richard Kunkel and Johanna Biehler | 247 Blenheim Road | Administrative Variance | |
Charles A. and Giovanna E. Gilman | 11106 Greenspring Avenue | Administrative Variance | |
Bernard W. Cumberland | 7612 Cedar Road | Administrative Variance | |
2710 Hammonds Ferry Road, LLC | 2710 Hammonds Ferry Road | Motion for Reconsideration | |
William J. and Amy M. Nicely | 2241 Monocacy Road | Administrative Variance | |
Pierre V. Jr. and Sherree A. Burton | 3930 Sybill Road | Special Hearing | |
Ross and Emily Taylor, Legal Owners; Marcia and Barry Friedman, Petitioners | 8641 Park Heights Avenue | Motion to Dismiss, Special Hearing | |
Gerald P. and Cecile P. Marin | 5808 Dillon John Court | Administrative Variance | |
Matthew W. and Rebecca C. Hudson | 6601 Darnall Road | Administrative Variance | |
Ryan M. and Melissa N. Williams | 7600 Belmont Avenue | Administrative Variance | |
Anna Marie Smith | 1111 Hart Road | Administrative Variance | |
Green Road Farm, LLC, Legal Owners; Bluefin Origination 3, LLC, Lessee | 14503 Green Road | Special Exception | |
Willowdale Farm Associates, Legal Owners; Farmacy Cultivated Craft, LLC, Lessee | 3100 Black Rock Road | Motion for Reconsideration | |
Charles H. Horich | 2911 Rain Tree Court | Variance | |
1313 York Road, LLC | 1313 York Road | Variance | |
MDC Investments, LLC | 7938 33rd Street | Special Hearing | |
Carlo and Theresa Gizzi | 3118 Northwind Road | Variance | |
Ann M. Holmes | 30 Arkla Court | Administrative Variance | |
Allen H. and Susan Wroe | 8 Worthington Hill Drive | Administrative Variance |
Administrative Law Judges Decisions
We're working to provide you with a better experience, and want your feedback. Learn more about our project and give your feedback.