COVID-19 Coronavirus Updates and Guidance
The County is taking a number of actions to keep residents safe and minimize the spread of COVID-19. Find status information for County operations and services.
Telephone Referral Guide
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Find Baltimore County government telephone numbers listed alphabetically by service or topic. Unless otherwise stated, include the area code 410, and the prefix 887 to the four-digit telephone extension listed.
T |
Subject | Phone | Agency |
---|---|---|
Table/Chair Set Ups, Special events | 2094 | |
TASC Program | 410-512-3343 | |
Tax Credit, Information | 410-767-4433 | |
Tax Credits, Homeowners/renters | 410-767-4433 | |
Taxes, Corporation | 2411 | |
Taxes, Delinquent real property (tax sale) | 2404 | |
Taxes, Hotel and motel | 2404 | |
Taxes, Personal property | 2411 | |
Taxes, Real property tax (land and improvements) | 2404 | |
Taxes, Recordation tax (transfer tax) | 2416 | |
Taxes, Trailer tax | 2798 | |
Telephone Bills | 1865 | |
Telephone Directory, Bell Atlantic, Copies | 2094 | |
Telephone Directory, County, Changes | 3223 | |
Telephone Directory, County, Copies | 3130 | |
Telephone Misuse | 2162 | |
Telephone Services, Billing and cell phone requests | 7927 | |
Ten Year Water and Sewage Plan | 3984 | |
Therapeutic Recreation | 3570 | |
Time of Your Life Digest | 3050 | |
Towson Service Center | 3925 | |
Traders and Business Licenses, Information | 2607 | |
Traffic, Counts | 3554 | |
Traffic, Detours, road closings | 3554 | |
Traffic, Festivals, fairs | 3554 | |
Traffic, Guards | 7364 | |
Traffic, Handicapped parking | 3554 | |
Traffic, No parking signs | 3554 | |
Traffic, Signals | 3554 | |
Traffic, Special permit parking | 3554 | |
Traffic, Speed limit information | 3554 | |
Traffic, Stop signs | 3554 | |
Traffic, Street name signs | 3554 | |
Traffic Calming Program | 3554 | |
Traffic laws, Enforcement | 7361 | |
Trailer Permits Inspection, Private water or sewer use | 2762 | |
Training | 3311 | |
Training, Computer | 2180 | |
Training, Fire Department | 7523 | |
Training Academy, Police | 7380 | |
Transportation, Medical assistance | 2710 | |
Transportation, Planning, Projects | 3554 | |
Trash and Debris | 3352 | |
Trash Removal, County facilities | 2094 | |
Trash Removal, Service to citizens | 2000 | |
Travel Advance Status | 3470 | |
Trees-Mendous Maryland Program | 4488 ext. 242 | |
Trees, Cutting near roads | 3560 | |
Trees, Trimming and removal | 3560 | |
Trial Records | 2625 | |
Tributary Strategies Program | 4488 ext. 238 | |
Tuberculosis Control | 2711 |
Revised April 23, 2015
We're working to provide you with a better experience, and want your feedback. Learn more about our project and give your feedback.