COVID-19 Coronavirus Updates and Guidance
The County is taking a number of actions to keep residents safe and minimize the spread of COVID-19. Find status information for County operations and services.
Telephone Referral GuideA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Find Baltimore County government telephone numbers listed alphabetically by service or topic. Unless otherwise stated, include the area code 410, and the prefix 887 to the four-digit telephone extension listed. |
S |
Subject | Phone | Agency |
---|---|---|
Safe Schools Facilitator | 6426 | |
Safety-related Matters, On-the-job | 5495 | |
Salt for Roads | 3560 | |
Sanitary Landfills, Design | 2009 | |
Sanitary Landfills, Engineering | 2009 | |
Sanitary Landfills, Information | 2000 | |
Sanitary Landfills, Planning | 2009 | |
Sanitary Surveys | 2762 | |
Scabies, Elementary Schools | 6368 | |
School, Guards | 7364 | |
School, Health, questions and answers | 3422 | |
School, Kitchens Inspections | 4065 | |
School Transfer, Medical reasons | 3422 | |
Section 8 Housing | 410-863-3000 | |
Sector Coordinators | 3317 | |
Security, County buildings | 4067 | |
Sediment Control, Information | 410-666-1188 | Soil Conservation District |
Sediment Control, Permits and Enforcement | 3226 | |
Seized Funds, Recovery | 2551 | |
Senior Assisted Living | 2594 | |
Senior Centers | 3424 | |
Senior Employment Services | 3853 | |
Senior Health Insurance Assistance | 2059 | |
Senior information and Assistance | 2594 | |
Senior Transportation | 2080 | |
Senior Volunteer Programs, RSVP | 2059 | |
Settlement Expense Loan Program (SELP) | 3124 | |
Sewage Disposal System, overflow | 4066 | |
Sewage Sludge Application Sites | 3745 | |
Sewage, Private Systems, Building permits | 2762 | |
Sewage, Private Systems, Commercial design | 2762 | |
Sewage, Private Systems, Perc testing | 2762 | |
Sewage, Private Systems, Repair assistance | 2762 | |
Sewage, Private Systems, Residential design | 2762 | |
Sewers, Annual charges (and water), assessing of | 2430 | |
Sewers, Backed up | 7415 | |
Sewers, Commercial Industrial Users Permit | 5348 | |
Sewers, Complaints | 7415 | |
Sewers, Connections, house (installations) | 2600 | |
Sewers, Food Service, class charge | 5488 | |
Sewers, House connection (County R/W only) | 7415 | |
Sewers, Industrial User Surcharge | 5488 | |
Sewers, Sanitary, Design and approval | 3781 | |
Sewers, Service charges | 2423 | |
Sewers, Sanitary, Manhole covers, loose or missing | 7415 | |
Sewers, Sanitary, Pumping Stations | 5210 | |
Sewers, Sanitary, Restrictions on use of | 5488 | |
Sex Offense Prosecution | 6610 | |
Sex Violations, Criminal Investigations | 2223 | |
Sexual Abuse Referrals | 410-853-3000 | |
Sexually Transmitted Diseases | 3145 | |
Sidewalks, New design | 3739 | |
Sidewalks, Petitions | 3363 | |
Sidewalks, Repair | 3932 | |
Signs, Traffic | 3554 | |
Signs, Road | 3554 | |
Single Parent Services | 410-853-3000 | |
Small Business Assistance | 8000 | |
Smoke Detectors | 4880 | |
Snow Removal | 3560 | |
Social Services, Complaints and Director | 410-863-3930 | |
Solid Waste Management, Complaints | 2000 | |
Spa Inspections | 4066 | |
Special Appeals Court | 3206 | Court of Special Appeals |
Special Events, Set up | 2094 | |
Special Events, Use of Fountain Plaza | 2094 | |
Special Schools, Handicapped Children | 6368 | |
Speech and Language | 6443 | |
Spending Affordability Committee | 3193 | |
Summons, Serving of | 3151 | |
Surplus Equipment and Furniture, Management | 4054 | |
Surplus Equipment Storage | 2094 | |
Surveys, Land | 3540 | |
Surveys, Road | 3540 | |
Surveys, Utilities | 3540 | |
Swimming Pools | 4066 |
Revised May 24, 2013
We're working to provide you with a better experience, and want your feedback. Learn more about our project and give your feedback.