COVID-19 Coronavirus Updates and Guidance
The County is taking a number of actions to keep residents safe and minimize the spread of COVID-19. Find status information for County operations and services.
Telephone Referral GuideA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Find Baltimore County government telephone numbers listed alphabetically by service or topic. Unless otherwise stated, include the area code 410, and the prefix 887 to the four-digit telephone extension listed. |
R |
Subject | Phone | Agency |
---|---|---|
Rabies, Billings | 3558 | |
Rabies, Information | 2723 | |
Radiation | 410-631-3300 | |
Radon, Hotline | 800-557-2366 |
|
Randallstown Service Center | 0785 | |
Range, Firing | 2330 | |
Rare and Endangered Species, Plant and animals | 4488 ext. 242 | |
Real Estate, Transaction records | 2650 | |
Recipients Reports, Annual list of expenses | 2481 | |
Records, Fire reports | 4599 | |
Records Management | 4079 | |
Records, Court, Adoption | 3069 | |
Records, Court, Case assignment | 2660 | |
Records, Court, Divorce | 2614 | |
Records, Court, Equity | 2622 | |
Records, Court, Juvenile | 3836 | |
Records, Court, Land | 2650 | |
Records, Court, Licenses | 2607 | |
Recreation Facilities, Building Services | 5599 | |
Recreation Facilities, Construction and development | 3824 | |
Recreation Facilities, Landscape and architecture | 3824 | |
Recreation Facilities, Maintenance | 3827 | |
Recreation Facilities, Use of (contact local office) | BA Directory | |
Recreation Programs, Eastern area | 0258 | |
Recreation Programs, Northeast area | 5306 | |
Recreation Programs, Northern area | 6957 | |
Recreation Programs, Northwest area | 6747 | |
Recreation Programs, Southeast area | 3465 | |
Recreation Programs, Southwest area | 1071 | |
Recruitment Unit | 3135 | |
Recycling Program, County facilities | 3034 | |
Recycling Program, Anti-freeze | 3745 | |
Recycling Program, Commercial | 2000 | |
Recycling Program, County Office Buildings | 3188 | |
Recycling Program, Gasoline | 3745 | |
Recycling Program, Motor oil | 3745 | |
Recycling Program, Paint | 3745 | |
Recycling Program, Residential and yard waste | 2000 | |
Red Light Camera, Automated Enforcement | 2777 | |
Refuse, Collection and complaints | 2000 | |
Refuse, Disposal complaints | 3352 | |
Register of Wills, Administration | 6680/6681 | Register of Wills |
Register of Wills, Audits | 6687/6695 | Register of Wills |
Register of Wills, Delinquencies | 6697 | Register of Wills |
Register of Wills, Information | 6680/6681 | Register of Wills |
Register of Wills, Inventory | 6697 | Register of Wills |
Register of Wills, Joint tenancy | 6697 | Register of Wills |
Register of Wills, Petition docket | 6693 | Register of Wills |
Register of Wills, Records | 6688/8790 | Register of Wills |
Relocation Assistance, County purchased property | 3253 | |
Rental Property, Residential, complaints | 4032 | |
Rental Subsidy Program | 410-853-8910 | |
Renters' Tax Credit, Appeals | 410-321-3675 | |
Rescue Stickers, Fire Department | 4860 | |
Reservoir Management Program | 4488 ext. 238 | |
Resident Review, Nursing homes | 5754 | |
Retirement, County employees | 8246 | |
Roads, Closings, permanent | 3569 | |
Roads, Emergency: snow, ice, flooding | 3560 | |
Roads, Information on petitions | 3363 | |
Roads, Painting, striping | 3554 | |
Roads, Repair and maintenance | 3560 | |
Roads, salting | 3560 | |
Roads, Under construction | 3531 | |
Rocky Point, Beach | 2818 | |
Rocky Point Golf Course | 0215 | |
Rodents | 4066 |
Revised April 21, 2015
We're working to provide you with a better experience, and want your feedback. Learn more about our project and give your feedback.