Telephone Referral GuideA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Find Baltimore County government telephone numbers listed alphabetically by service or topic. Unless otherwise stated, include the area code 410, and the prefix 887 to the four-digit telephone extension listed. |
D |
Subject | Phone | Agency |
---|---|---|
Day Care, Child, Financial Aid | 410-853-3000 | |
Day Care, Child, Licensing | 410-583-6200 | Child Care Administration |
DCM Office | 3233 | |
Deaf TDD Number, Parole and Probation | 410-764-4034 | Parole/Probation |
Deaf TDD Number, Aging, Department of | 3787 | |
Deaf TDD Number, Clerk of the Court | 1-800-735-2258 | |
Deaf TDD Number, Disabilities Commission | 2799 | |
Deaf TDD Number, Libraries, Department of | 410-284-0160 | |
Deaf TDD Number, Maryland relay service | 1-800-735-2258 | |
Deaf TDD Number, Recreation and Parks | 5319 | |
Deaf TDD Number, Social Services, Department of | 410-853-8971 | |
Debt, County, Information | 2490 | |
Deeds, County-owned property | 3263 | |
Deeds, Property | 2650 | |
Deeds, Record plats | 3263 | |
Deeds, Recordation tax | 2416 | |
Deferred, Compensation, Kevin McQuarrie | 410-519-3416 | |
Demographic Information | 3521 | |
Demographic Information | 8000 | |
Denied Exemption Appeals | 410-321-3675 | |
Dental Clinic, Eastern Regional Health Center | 6440 | |
Dental Clinic, Hannah More Dental Clinic | 1158 | |
Dental Clinic, Western Regional Health Center | 0613 | |
Dental Information, Public clinics, referral and access | 2780 | |
Dental Insurance Plans, Employee | 2568/2568/2591 | |
Department of Natural Resources, Power lines, etc. | 410-974-2261 | |
Department of Tourism | 410-767-6293 | |
Dependent and Health Care Reimbursement Accounts | 2569 | |
Detention Center | 410-512-3200 | |
Detours, Road, Approval of | 3554 | |
Detours, Road, Permits for road closings | 3554 | |
Development Coordination | 5859 | |
Development Plans Review | 3751 | |
Development Plans Review, Planning comments only | 3480 | |
Development Processing, Close-outs | 3321 | |
Development Processing, Community input meetings | 3335 | |
Development Processing, Concept plans | 3335 | |
Development Processing, Development plan hearings | 3335 | |
Development Processing, Limited exemptions | 3335 | |
Development Processing, New subdivisions | 3335 | |
Development Processing, Pre-concept plans | 3335 | |
Development Processing, Private contracts | 3321 | |
Development Processing, Public work agreements | 3335 | |
Development Processing, Record plats | 3335 | |
Development Processing, Refinements | 3335 | |
Development Processing, Review committee | 3335 | |
Development Processing, Securities contracts | 3321 | |
Development Processing, Waivers | 3335 | |
Developmental Disabilities, Supplemental Income (SSI) | 2720 | |
Developmental Disabilities Referral, Birth defects | 2720 | |
Developmental Disabilities Referral, Cerebral palsy | 2720 | |
Developmental Disabilities Referral, Child retardation | 2720 | |
Developmental Disabilities Referral, Spain bifida | 2720 | |
Developmental Disabilities Screening, Nursing Homes | 2754 | |
Diamond Ridge Golf Complex | 1349 | Revenue |
Directory Assistance, Baltimore County Government | 0000 | |
Disabilities, Commission on | 3580 | |
Disbursements, Accounts Payable | 4637 | |
Disciplinary Procedure | 3139 | |
Discover the Power of Age Expo | 2002 | |
Discretionary Mileage | 2420 | |
Discrimination Complaints, Human Rights | 5917 | Administrative |
Discrimination Complaints, Practices | 5557 | Administrative |
Disposal Facilities, Dump sites | 2000 | |
Disposal Facilities, Landfills | 2000 | |
Disposal Facilities, Sewage sludge application sites | 3745 | |
Disposal Facilities, Transfer stations | 3745 | |
Disposal Facilities, Trash haulers | 3745 | |
District Court, 8-1 Catonsville | 410-512-2500 | District Court |
District Court, 8-4 Administrative Clerk | 410-512-2151 | District Court |
District Court, 8-4 Administrative Commissioner | 410-512-2032 | District Court |
District Court, 8-4 Human Resources | 410-512-2152 | District Court |
District Court, 8-4 Sup. Constable | 410-512-2020 | District Court |
District Court, 8-4 Towson | 410-512-2000 | District Court |
District Court, 8-5 Essex | 410-512-2300 | District Court |
District Court, Criminal Case Prosecution | 6630 | |
District Court Commissioner's Office, 8-1 Catonsville | 410-512-2533 | District Court |
District Court Commissioner's Office, 8-4 Towson | 410-512-2030 | District Court |
District Court Commissioner's Office, 8-5 Essex | 410-512-2328 | District Court |
Divorce, Bill of Complaint | 2614 | |
Domestic Violence Services and Referrals | 410-853-3030 | |
Drawings - sewer, water, construction, Engineering Records | 3758 | |
Dredging | 3778 | |
Drinking Driver Monitor Program | 410-832-2300 | Parole/Probation |
Driveways, Installation permits | 3932 | |
Drug Abuse, Information and referral | 3829 | |
Drums, Leaking, abandoned | 3745 | |
Dumping, Chemicals, petroleum products, refuse, etc. | 3745 | |
Dumpster Complaints | 4066 |
Revised May 30, 2013