COVID-19 Coronavirus Updates and Guidance
The County is taking a number of actions to keep residents safe and minimize the spread of COVID-19. Find status information for County operations and services.
Telephone Referral GuideA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Find Baltimore County government telephone numbers listed alphabetically by service or topic. Unless otherwise stated, include the area code 410, and the prefix 887 to the four-digit telephone extension listed. |
C |
|
Subject | Phone | Agency |
---|---|---|
Cable TV | 8137 | |
Capital Improvement Program | 3521 | |
Car Wash Tickets | 3920 | |
Care Coordination, Health Choice | 8741 or 8742 | |
Career Centers, Job Training | 8000 | Economic-Workforce Development |
Carpentry Repair, County facilities – Emergency only | 5453 | |
CCB Unit | 3022 | |
Cellular Phones | 1878 | |
Census Tracts Map and Data | 3521 | |
Central Assignment | 3497 | |
Central Communications Center | 410-307-2000 | |
Certificates of Pre-qualifications | 2455 | |
Chaplain Services, Fire Department | 5888 | |
Charter, Baltimore County | 3196 | |
Chemical Stockpile Emergency Preparedness Program | 5996 | |
Chesapeake Bay Critical Area, Complaints and Permits | 3980 | |
Chesapeake Bay Critical Area, Plans review | 3980 | |
Child, Abuse, non-emergency | 410-853-3000 | |
Child, Abuse, prosecution | 6610 | |
Child, Custody (investigation and mediation matters) | 6570 | |
Child, Neglect | 410-853-3000 | |
Child, Welfare intake | 410-853-3000 | |
Child Abuse, Emergency only | 911 | |
Child Care, License applications | 410-583-6200 | Child Care Administration |
Child Care, Single parents, pregnant women | 410-853-3000 | |
Child Care Administration | 410-583-6200 | Child Care Administration |
Children's Medical Services | 2718 | |
Christmas Tree Collection | 2000 | |
Circuit Court, Criminal Case Prosecution | 6610 | |
Civil Defense, See Office of Emergency Management | 5996 | |
Clerk of the Court, Administration | 2697 | |
Clerk of the Court, General Information | 2601 | |
Clinic Services, General Information | 2705 | |
County Council, Activities | 3196 | |
County Council, Administration | 3196 | |
County Council, Agenda | 3196 | |
County Council, Fiscal data on Agenda | 3193 | |
County Council, Meetings | 3196 | |
Coastal Zone Management Program | 4488 ext. 238 | |
Code, Baltimore County | 3196 | |
Commercial Revitalization | 3480 | |
Commodity Code Information | 2085 | |
Communicable Diseases | 2724 | |
Community Clean-ups | 5956 | |
Community Conservation (Now Neighborhood Improvement) | 3317 | |
Community Development Block Grant, Federal | 6055 | |
Community Outreach-Education | 2705 | |
Community Planning | 3480 | |
Community Reforestation Program | 4488 ext. 238 | |
Community Resources, Police Department | 5901 | |
Community Service, Alternative sentencing | 410-512-3343 | |
Community Service, Court ordered to TASC | 410-512-3343 | |
Complaint, Code enforcement - building | 3953 | |
Complaint, Code enforcement - electrical | 3960 | |
Complaint, Code enforcement - livability | 4032 | |
Complaint, Code enforcement - plumbing | 3920 | |
Complaint, Code enforcement - zoning | 8099 | |
Complaint, Bills of, Domestic, marital and equity | 2614 | |
Complaints, Fire Department | 4511 | |
Complaints, Food, Fowl, Insects, Rodents | 4066 | |
Complaints, Grass and weeds, Trash | 3352 | |
Composting, Grasscycling | 2000 | |
Comprehensive Manual of Development Policies | 3480 | |
Comprehensive Zoning Map Process | 3480 | |
Computer Center, Computer Services | 2435 | |
Computer (Cyber) Crime | 2190 | |
Computer Security Information, Baltimore County | 2435 | |
Computer Security Information, Criminal Justice | 2435 | |
Computer Systems, Fire Department AS/400s or PCs | 3105 | |
Computer Training Center | 2180 | |
Concept Plan Review, Planning comments only | 3480 | |
Conservation Planning | 410-666-1188 | Soil Conservation |
Construction, Inquiries on construction progress | 3461 | |
Construction, Manuals | 3461 | |
Contractors, Licensing | 2607 | |
Contracts, Advertisement of | 2455 | |
Contracts, New project advertisements | 3461 | |
Contracts, Pre-qualification of | 2455 | |
Contracts, Standard specifications questions | 3984 | |
Contracts, Standard specifications - Book sales | 3461 | |
CountyRide. Transportation Services | 2080 | |
Court, Records | 3494 | |
Court Psychiatrist | 6555 | |
Court, Reporters | 2635 | |
Credit Union, Loan Department | 410-296-CASH | |
Credit Union, Member Services | 410-828-4730 | |
Crime Information, Hotline | 410-583-2309 | |
Crimes Against Persons | 2185 | |
Crimes Against Property | 2150 | |
Cultural Arts | 5372 | |
Culvert, Broken | 3560 | |
Curb and Gutter, New | 3739 | |
Curbs, Construction, maintenance, repair (Existing) | 3560 | |
Curbs, Cutting for entrance, handicap ramps | 3932 | |
Custodial Services, County facilities | 2094 | |
Customer Service, Help Desk, Computers | 8200 |
We're working to provide you with a better experience, and want your feedback. Learn more about our project and give your feedback.