COVID-19 Coronavirus Updates and Guidance
The County is taking a number of actions to keep residents safe and minimize the spread of COVID-19. Find status information for County operations and services.
Telephone Referral GuideA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Find Baltimore County government telephone numbers listed alphabetically by service or topic. Unless otherwise stated, include the area code 410, and the prefix 887 to the four-digit telephone extension listed. |
B |
Subject | Phone | Agency |
---|---|---|
Ballestone Mansion | 0217 | |
Ballots, Absentee | 0862 | |
Baltimore Area Mediation Project | 410-853-3036 | |
Baltimore City, General information | 410-396-3100 |
|
Baltimore County Volunteers | 2715 | |
Baltimore County, Code (copies) | 4420 | |
Baltimore County, Telephone Directory | 3130 | |
Bank Reconciliation, Check verification | 2489 | |
Banks, Banking | 2490 | |
Banks, Investments | 2490 | |
Banneker Historical Park | 1081 | |
Bathing Beaches | 4466 | |
Beaches, Miami Beach | 3780 | |
Beaches, Rocky Point Beach | 2818 | |
Bench Warrants, Body attachments | 3151/2031 | |
Bid Processing Information | 3880 | |
Bids, New Construction of buildings, streets, bridges | 3461 | |
Bids, New Construction of utilities | 3461 | |
Bids, Results | 4504 | |
Bikeways, Grates, Storm | 7428 | |
Bills Owed to County, Central Billing | 2413 | |
Birth and Death Records | 410-764-3038 | |
Block Grant, Federal | 6055 | |
Block Party Road Closures | 3554 | |
Bomb Squad | 2459 | |
Bonds, Sale of County, General obligations | 2490 | |
Bonds, Sale of County, Revenue bonds | 8000 | |
Boundary Transfer, Medical reasons | 3422 | |
Bridges, Design and approval (structures) | 3737 | |
Bridges, Overload permits | 3737 | |
Bridges, Repair and maintenance | 3737 | |
Bridges, Under construction | 3531 | |
Budget, Formulation and Administration | 3313 | |
Building Emergencies After Normal Working Hours | 5453 | |
Building Maintenance, County Facilities/Emergency | 5453 | |
Building Permits, General information | 3900 | |
Building Permits, Private sewage | 2762 | |
Building Permits, Violations and complaints | 3953 | Permits |
Building Permits, Water or well systems | 2762 | |
Building Plans Review, Building/Life Safety Codes | 3987 | |
Building Service, Requests | 3861 | |
Buildings, Public, design and approval | 3734 | |
Bulk Item Collection Information | 2000 | |
Burning, Open | 4066 | |
Burning, Open, permits | 4880 | |
Bushes, Trees, Grass, Causing obstructed views | 3554 | |
Business and Traders, State, License records | 2607 | |
Business Improvement Loan Program | 8000 | |
Buyers | 3880 |
We're working to provide you with a better experience, and want your feedback. Learn more about our project and give your feedback.