Baltimore County's Largest Employers
Site Selection Services
Baltimore County has become the largest employment base in the region and the second largest in the State. Black and Decker, McCormick, Severstal Steel, Lockheed Martin, and T. Rowe Price all have major operations or headquarters in Baltimore County. For your information, the Department provides the company, the number of County based employees and a description of the business.
| Company Name | Employees | Business |
| Social Security Administration | 9,800 | Federal government |
| Greater Baltimore Medical Center | 3,331 | Hospital |
| Centers for Medicare & Medicaid Services—CMS | 2,968 | Federal government |
| Erickson Retirement Communities | 2,809 | HQ / retirement communities |
| Franklin Square Hospital Center | 2,800 | Hospital |
| T. Rowe Price Associates, Inc. | 2,600 | Financial Services & Investments |
| OAO Severstal | 2,530 | Steel mill |
| UMBC | 2,490 | University |
| St. Joseph Medical Center | 2,300 | Hospital |
| McCormick & Company, Inc. | 2,267 | Food products |
| CareFirst Inc | 1,962 | Healthcare services |
| Lockheed Martin | 1,800 | Aerospace/defense 700 Info.Technology 1,100 |
Towson University | 1,783 | University |
BD Diagnostic Systems | 1,700 | Microbiology/medical, diagnostic equipment, R&D |
| Solo Cup Company | 1,700 | Paper/Plastic Cups |
Verizon — MD | 1,614 | Telecommunications (finance/billing) |
Sheppard Pratt Health System | 1,465 | Hospital |
Northwest Health System, Inc. | 1,450 | Hospital |
| Constellation Energy Group | 1,279 | Gas and electricity |
| Bank of America | 1,200 | Financial services |
| The Black & Decker Corporation | 1,200 | Power tools |
| United Parcel Service | 1,140 | Parcel distribution |
| Comcast | 1,100 | Cable television / internet access |
| AAI | 1,097 | Defense |
| Quest Diagnostics | 1,007 | Medical Laboratories |
| PHH | 945 | Corporate vehicle / fleet mgmt. |
| St. Paul Travelers Cos. | 853 | Insurance |
| Procter & Gamble | 828 | Cosmetic products |
| Middle River Aircraft Systems | 751 | Aerospace |
| Fundamentol | 576 | Home health care services |
| Automatic Data Processing (ADP) | 500 | Business services |
LaFarge | 499 | Construction / quarry |
TESSCO Technologies | 496 | Communications equipment |
U.S. Filter — Pall Corporation | 474 | Filtration devices |
Lucent Technologies | 466 | Communication services |
| GM Powertrain | 448 | Medium duty transmissions |
| VIPS | 400 | Software |
Companies and brokers, contact the Department of Economic Development
Baltimore County
Department of Economic Development
400 Washington Avenue Towson Maryland 21204
Phone 410-887-8000
Revised January 28, 2010



