Major Business Parks
View the County-wide map of business parks. (PDF)
Name and Location | Total | Total S.F. | Use |
|---|---|---|---|
Baltimore Crossroads@95 | 1,000 |
| Office, Retail Light and Heavy Industrial |
Beltway Business Center | 63 | 562,500 | Office, R&D, Lt. Industry |
Benson Business Park | 285,000 | Office, R&D, Lt. Industry | |
Business Center at Owings Mills | 123 | 620,600 | Office, R&D, Lt. Industry |
bwTech@UMBC | 41 | 350,000 | R&D, business incubator |
Caton Research Center | 60 | 801,000 | R&D/Flex & Warehouse |
Colgate Business Park | 89 | 890,000 | Lt. & Heavy Industry, Distribution |
Dolfield Business Park | 43 | 464,000 | R&D, Office |
Eastport Industrial Center | 32 | 621,000 | Lt. & Heavy Industry, Distribution |
Golden Ring Industrial Park | 16 | 185,000 | Office, R&D, Lt. Industry |
Greenspring Station | 30 | 282,100 | Office |
The Highlands | 140 | 232,826 | Office, R&D, Lt. Industry |
Hollins End Corporate Park Halethorpe,MD 21227 | 51 | 700,000 | Warehouse, Industrial |
Hollins End-East Corporate Park Halethorpe,MD 21227 | 24 | 517,000 | Warehouse, Industrial |
Hunt Valley Business Community | 435 | 2,100,000 | Office, R&D |
Hunt Valley Executive Plaza | 30 | 517,000 | Office |
Longview Executive Park | 30 | 370,000 | Office |
Loveton Center | 246 | 1,400,000 | Office, R&D, Lt. Industry |
Marshfield Business Park | 73 | 1,500,000 | Lt. & Heavy Industry |
Maryland Executive Park | 11 | 205,000 | Office, Retail |
McDonogh Crossroads | 42 | 500,000 | Office |
Meadows Business Park | 475 | 1,080,000 | Office, R&D, Lt. Industry |
North Park | 28 | 320,150 | Office |
North Point Industrial Center | 36 | 220,000 | Lt. & Heavy Industry |
Owings Mills Corporate Campus | 250 | 438,320 | Office |
Pulaski Business Park | 42 | 300,400 | Lt. Industry |
Pulaski Industrial Park | 150 | 1,441,200 | Office, R&D, Lt. & Heavy Industry |
Radio Park | 15 | 250,000 | Office |
Red Brook Financial Center | 68 | 600,000 | Office, R&D |
Red Run Corporate Center | 11 | 200,000 | Office |
Riparius Center at Owings Mills | 160 | 2,500,000 | Office, R&D |
Rolling Heights Business Center | 80 | 931,000 | Office, R&D, Lt. Industry |
Rosewood Technology Park | 35 | 110,000 | R&D, Lt. Industry |
Rossville Industrial Park | 156 | 1,562,285 | Office, R&D, Lt. Industry |
Route 7 Commercial Center | 30 | 340,000 | Office, R&D, Lt. Industry |
Rutherford Business Center | 289 | 1,500,000 | Office, R&D, Lt. Industry |
Shawan Center | 36 | 316,000 | Office |
techcenter@UMBC | 30 | 170,000 | R&D, incubator |
White Marsh Business Community | 2,000 | 4,475,000 | Office, R&D, Lt. Industry |
Windsor Corporate Park | 96 | 134,700 | Office, R&D, Lt. Industry |
View the County-wide map of business parks. (PDF)
Companies and brokers, contact the Department of Economic Development.
Revised December 30, 2011









