Locating Here
Major Business Parks in Baltimore County
View the County-wide map of business parks (PDF).
| Name and Location | Total Acres | Total S.F. | Use |
| Baltimore Crossroads@95 Middle River MD 21220 | 1,000 | 5.5 million | Office, Retail Light and Heavy Industrial |
| Beltway Business Center Halethorpe MD 21227 | 63 Aerial | 562,500 | Office, R&D, Lt. Industry |
| Benson Business Park Arbutus MD 21227 | 285,000 | Office, R&D, Lt. Industry | |
Business Center at Owings Mills | 123 | 620,600 | Office, R&D, Lt. Industry |
| bwTech@UMBC Catonsville MD 21228 | 41 Aerial | 350,000 | R&D |
Colgate Business Park | 89 | 890,000 | Lt. & Heavy Industry, Distribution |
Eastport Industrial Center | 32 | 621,000 | Lt. & Heavy Industry, Distribution |
| Golden Ring Industrial Park Rosedale MD 21237 | 16 Aerial | 185,000 | Office, R&D, Lt. Industry |
| Greenspring Station Lutherville MD 21093 | 30 Aerial | 282,100 | Office |
| The Highlands Sparks MD 21052 | 140 Aerial | 232,826 | Office, R&D, Lt. Industry |
| Hunt Valley Business Community Hunt Valley MD 21031 | 435 Aerial | 2,100,000 | Office, R&D |
Hunt Valley Executive Plaza | 30 | 517,000 | Office |
| Longview Executive Park Hunt Valley MD 21030 | 30 Aerial | 370,000 | Office |
| Loveton Center Sparks MD 21152 | 246 Aerial | 1,400,000 | Office, R&D, Lt. Industry |
| Marshfield Business Park Rosedale MD 21237 | 73 Aerial | 1,500,000 | Lt. & Heavy Industry |
| McDonogh Crossroads Owings Mills MD 21117 | 42 Aerial | 500,000 | Office |
| Meadows Business Park Woodlawn MD 21207 | 475 Aerial | 1,080,000 | Office, R&D, Lt. Industry |
| North Park Hunt Valley MD 21030 | 28 Aerial | 320,150 | Office |
| North Point Industrial Center Dundalk MD 21222 | 36 | 220,000 | Lt. & Heavy Industry |
| Owings Mills Corporate Campus Owings Mills MD 21117 | 250 | 438,320 | Office |
| Pulaski Business Park Middle River MD 21220 | 42 Aerial | 300,400 | Lt. Industry |
Pulaski Industrial Park | 150 | 1,441,200 | Office, R&D, Lt. & Heavy Industry |
| Radio Park Towson MD 21286 | 15 Aerial | 250,000 | Office |
Red Brook Financial Center | 68 | 600,000 | Office, R&D |
Red Run Corporate Center | 11 | 200,000 | Office |
| Riparius Center at Owings Mills Owings Mills MD 21117 | 160 | 2,500,000 | Office, R&D |
| Rolling Heights Business Center Woodlawn, MD 21244 | 80 Aerial | 931,000 | Office, R&D, Lt. Industry |
| Rosewood Technology Park Owings Mills MD 21117 | 35 | 110,000 | R&D, Lt. Industry |
| Rossville Industrial Park Rossville MD 21237 | 156 | 1,562,285 | Office, R&D, Lt. Industry |
| Route 7 Commercial Center White Marsh MD 21220 | 30 | 340,000 | Office, R&D, Lt. Industry |
| Rutherford Business Center Woodlawn MD 21244 | 289 | 1,500,000 | Office, R&D, Lt. Industry |
| Shawan Center Hunt Valley MD 21030 | 36 Aerial | 316,000 | Office |
| techcenter@UMBC Catonsville MD 21227 | 30 | 170,000 | R&D, incubator |
| White Marsh Business Community White Marsh MD 21236 | 2,000 | 4,475,000 | Office, R&D, Lt. Industry |
| Windsor Corporate Park Woodlawn MD 21244 | 96 Aerial | 134,700 | Office, R&D, Lt. Industry |
View the County-wide map of business parks (PDF).
Companies and brokers, contact the Department of Economic Development
Baltimore County
Department of Economic Development
400 Washington Avenue Towson Maryland 21204
Phone 410-887-8000
Revised March 30, 2009



