Telephone Referral Guide A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Find Baltimore County government telephone numbers listed alphabetically by service or topic. Unless otherwise stated, include the area code 410, and the prefix 887 to the four-digit telephone extension listed. |
T |
| Subject | Phone | Agency |
|---|---|---|
Table/Chair Set Ups, Special events | 2094 | Public Works |
TASC Program | 410-512-3343 | Corrections |
Tax Credit, Information | 410-767-4433 | Budget |
Tax Credits, Homeowners/renters | 410-767-4433 | AD |
Taxes, Corporation | 2411 | Budget |
| Taxes, Delinquent real property (tax sale) | 2404 | Budget |
Taxes, Hotel and motel | 2404 | Budget |
| Taxes, Personal property | 2411 | Budget |
| Taxes, Real property tax(land and improvements) | 2404 | Budget |
Taxes, Recordation tax (transfer tax) | 2416 | Budget |
Taxes, Trailer tax | 2798 | |
Telephone Bills | 1865 | Public Works |
Telephone Directory, Bell Atlantic, Copies | 2094 | Public Works |
Telephone Directory, Co., Changes | 3223 | Information Tech. |
Telephone Directory, Co., Copies | 3130 | Information Tech. |
Telephone Misuse | 2162 | Police |
Telephone Services, Billing and cell phone requests | 7927 | Information Tech. |
Ten Year Water and Sewage Plan | 3984 | Public Works |
Therapeutic Recreation | 3570 | Recreation |
Towson Service Center | 3925 | Budget |
Traders and Business Licenses, Information | 2607 | Clerk of the Court |
Traffic, Counts | 3554 | Public Works |
Traffic, Detours, road closings | 3554 | Public Works |
Traffic, Festivals, fairs | 3554 | Public Works |
Traffic, Guards | 7364 | Police |
Traffic, Handicapped parking | 3554 | Public Works |
Traffic, No parking signs | 3554 | Public Works |
Traffic, Signals | 3554 | Public Works |
Traffic, Special permit parking | 3554 | Public Works |
Traffic, Speed limit information | 3554 | Public Works |
Traffic, Stop signs | 3554 | Public Works |
Traffic, Street name signs | 3554 | Public Works |
Traffic Calming Program | 3554 | Public Works |
Traffic laws, Enforcement | 7361 | Police |
Trailer Permits Inspection, Private water or sewer use | 2762 | |
Training | 3311 | Human Resources |
Training, Computer | 2180 | Information Tech. |
Training, Fire Department | 7523 | Fire |
Training Academy, Police | 7380 | Police |
Transportation, Medical assistance | 2710 | Health |
Transportation, Planning, Projects | 3554 | |
Trash and Debris | 3352 | |
Trash Removal, Co. facilities | 2094 | |
Trash Removal, Service to citizens | 2000 | Public Works |
Travel Advance Status | 3470 | Budget |
Trees-Mendous Maryland Program | 4488 ext.242 | Environment |
Trees, Cutting near roads | 3560 | Public Works |
Trees, Trimming and removal | 3560 | Public Works |
Trail Records | 2625 | Clerk of the Court |
Tributary Strategies Program | 4488 ext.238 | Environment |
Tuberculosis Control | 2711 | Health |
Revised June 8, 2009






