Telephone Referral Guide A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Find Baltimore County government telephone numbers listed alphabetically by service or topic. Unless otherwise stated, include the area code 410, and the prefix 887 to the four-digit telephone extension listed. |
P |
| Subject | Phone | Agency |
|---|---|---|
Painting Services, Co. Facilities | 3861 | Public Works |
Parking Public | 3127 | Revenue |
Parking Facilities, information | 3127 | Revenue |
Parking Laws, Complaints about enforcement | 2222 | Police |
Parking Meter, Complaints | 3127 | Revenue |
Parking Permits, Residential, annual | 3616 | Permits |
Parking Permits, Residential, temporary | 3616 | Permits |
Parking Violations, Payment of | 2777 | Budget |
Parks, Capital planning and development | 3824 | Recreation |
Parks, Maintenance | 3827 | Recreation |
Parole and Probation, Division of | 410-832-2200 | Parole/Probation |
| PARTNERSHIP | 8629 | Health |
Paving, Road, under construction | 3531 | |
Paving, Road, Contracts | 3461 | Public Works |
Paving, Road, Requests | 3560 | Public Works |
Payroll, W-2 information, etc | 2420 | Budget |
Pediatric Consultation clinic | 2718 | Health |
Pediatric, Questions and answers | 2705 | Health |
People's Counsel, (Zoning Laws) | 2188 | People's Counsel |
Percolation Tests | 2762 | Environment |
Permits, Blasting | 3900 | Permits |
Permits, Building | 3900 | Permits |
Permits, Building, general information | 3900 | Permits |
Permits, Carnival | 3900 | Permits |
Permits, Casino (non-profit) | 3616 | Permits |
Permits, Circus | 3900 | |
Permits, Electrical | 3900 | Permits |
Permits, Elevator | 3900 | Permits |
Permits, Exotic Birds | 6011 | Permits |
| Permits, Film production (temporary) | 3616 | Permits |
Permits, Food Service Facility | 3616 | |
Permits, Foundation | 3900 | Permits |
Permits, Grading | 3900 | Permits |
Permits, Landfill | 3616 | Permits |
Permits, Miscellaneous | 3616 | Permits |
Permits, Occupancy (change of) | 3900 | Permits |
Permits, Parade | 3616 | Permits |
Permits, Parking lot | 3900 | Permits |
Permits, Plumbing | 3900 | Permits |
Permits, Protection Trained dog | 3630 | Permits |
| Permits, Public gathering and gaming (non-profit) | 3616 | Permits |
Permits, Public swimming pool/beach | 3616 | Permits |
Permits, Quarry | 3900 | |
| Permits, Residential parking (annual) | 3616 | Permits |
| Permits, Sign | 3896 | Permits |
Permits, Solid waste collection/processing facility | 3616 | Permits |
Permits, Sprinkler fire | 3900 | Permits |
Permits, Tank | 3900 | Permits |
Permits, Trailer (residential and commercial) | 3616 | Permits |
| Permits, Trailer park | 3616 | Permits |
Permits, Wild animal | 3616 | Permits |
| Permits, Environmental, application status | 5859 | Environment |
Permits, Environmental, Grading | 5859 | Environment |
Permits, Environmental, Storm water management | 5859 | Environment |
Personal Care, Medical assistance | 3485 | Health |
Personnel Records | 3120 | Human Resources |
| Photocopy Machine Problems | 3131 | Information Tech. |
Photography, Aerial (post-1980) | 3758 | Public Works |
Physical Therapy, In-home | 2726 | Health |
Planning Board | 3495 | |
Plats, Subdivision | 3335 | Permits |
Plats, Subdivision, Copies for County agencies only | 3758 | Public Works |
| Plumbing, Inspections | 3620 | Permits |
Plumbing, Permits | 3900 | Permits |
Plumbing, Problems County facilities/Emergency only | 5453 | Public Works |
Plumbing Board | 3620 | Permits |
Police, Athletic League | 5892 | Police |
Police, Brutality | 2300 | Police |
Police, Complaints | 2300 | Police |
Police, Corruption | 2300 | Police |
Police, Emergency Assistance | 911 | Police |
Police, Fingerprinting | 5506 | Police |
Police, Foundation | 2260 | Police |
| Police, General Information | 2214 | Police |
Police, Honor Guard | 2309 | Police |
| Police, Non Emergency Assistance | 2222 | Police |
| Police Department, Employment | 5521 | Police |
Police Department, Personnel records | 2208 | Police |
Police Department, Records and reports | 2544 | |
Police Precincts, #01/Wilkens | 0872 | Police |
Police Precincts, #02/Woodlawn | 1340 | Police |
Police Precincts, #03/Franklin | 6975 | Police |
Police Precincts, #06/Towson | 2361 | Police |
Police Precincts, #07/Cockeysville | 1820 | Police |
Police Precincts, #08/Parkville | 5310 | Police |
Police Precincts, #09/White Marsh | 5000 | Police |
Police Precincts, #11/Essex | 0220 | Police |
Police Precincts, #12/Northpoint | 7320 | Police |
Police/Ambulance/Fire Rescue, Emergencies | 911 | Police |
Polling Places, Elections | 5700 | Elections |
Pollution, Ground water | 2762 | Environment |
Pollution, Water | 5683 | Environment |
Post Office, Zip code information | 410-347-4430 | N/A |
Post Office, Delivery, Loch Raven branch | 410-825-4888 | N/A |
Post Office, Finances, Towson branch | 410-823-0510 | N/A |
Potholes | 3560 | |
Pre-admission Screening, Nursing homes | 2754 | Health |
Pre-qualification of Contractors | 2455 | Budget |
Pregnancy, Healthy start | 2705 | Health |
Pregnancy, Maryland Children's Health Program | 410-821-WELL | Health |
Prescriptions Drug Benefit | 2568 | Budget |
Property, Acquisition | 3280 | Permits |
Property, Deeds, information | 2650 | Clerk of the Court |
Property, Flood plain land purchases | 3293 | |
Property, Subdivision | 3335 | |
Property, Surplus, County-owned | 3269 | Permits |
Property, Personal, Owner/verification | 410-512-4900 | AD |
Property, Real, Exemptions | 410-512-4981 | AD |
Property, Real, Owner/verification | 410-512-4906 | AD |
Property, Real, Tax credits, homeowners/renters | 410-767-4433 | AD |
Public Health, Education information | Health | |
Public Health, Media information | 3078 | Health |
Purchase Orders, Invoice and audit | 3415 | Budget |
Purchasing, Authorized Signatures | 2085 | Budget |
Revised June 17, 2009



