Telephone Referral Guide A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Find Baltimore County government telephone numbers listed alphabetically by service or topic. Unless otherwise stated, include the area code 410, and the prefix 887 to the four-digit telephone extension listed. |
G | (Key to Agency Abbreviations) |
| Subject | Phone | Agency |
Gainsharing | 4046 | Human Resources |
Garbage Collection | 2000 | Public Works |
Gas and Electric, Relocation/New Services, Construction | 3461 | Public Works |
Gas and Electric Bills | 3861 | Public Works |
Gasoline Pumps, Computer errors | 3920 | Budget |
General and Auto Liability Insurance | 8230 | Budget |
Geographic Information System | 2233 | Information Tech. |
Geriatric Evaluation/Case Management, STEPS | 2754 | Health |
Gilroy Satellite Shop, E.M. | 1839 | Public Works |
Golf Courses, 24 hours Tee Time Reservation System | 410-887-GOLF | Recreation |
Golf Courses, Diamond Ridge | 1349 | Recreation |
Golf Courses, Greystone | 1945 | Recreation |
Golf Courses, Gunpowder Falls | 410-592-9165 | Recreation |
Golf Courses, Information | 8216 | Recreation |
Golf Courses, Longview | 7735 | Recreation |
Golf Courses, Rocky Point | 0215 | Recreation |
Golf Courses, The woodlands | 1349 | Recreation |
Grading, Information | 3226 | Environment |
Grading, Plans review and approval | 3768 | Environment |
Graffiti, Removal, County buildings | 3861 | Public Works |
Graffiti Removal, roads | 3560 | Public Works |
Grants, Community Conservation-County funded | 3317 | |
Grants, Community Conservation-Federal funded | 6055 | Conservation |
Grants Accounting | 2180 | Budget |
Grass and Weeds | 3352 | Permits |
Grass, Bushes, Causing, Obstructed view | 3554 | Public Works |
Grass, Bushes, Cutting, Near roads (not intersections) | 3560 | Public Works |
Grasscycling, Composting | 2000 | |
Greystone Golf Course | 1945 | |
Grinder Pumps | 5210 | |
Groundwater, Protection and resources | 2762 | Environment |
Growth Areas, Owings Mills | 8000 | Economic Dev. |
Growth Areas, White Marsh | 8000 | Economic Dev. |
Growth Management | 3211 | Planning |
Guard Rails, Road | 3560 | Public Works |
Gun Registration | 410-799-0109 | |
gunpowder Falls Golf Course | 410-592-9165 | Recreation |
Gutter, Road | 3560 | Public Works |
Revised June 5, 2009






