Telephone Referral Guide A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z Find Baltimore County government telephone numbers listed alphabetically by service or topic. Unless otherwise stated, include the area code 410, and the prefix 887 to the four-digit telephone extension listed. |
F | (Key to Agency Abbreviations) |
| Subject | Phone | Agency |
|---|---|---|
Fair Practices, Police employees | 4928/4929 | |
False Alarms, Fire Investigation Division | 4870 | |
Family Division Masters | 8611 | |
Family Planning, Pregnancy | 3725 | |
Family Support Services Unit | 8614 | |
Family Violence Unit | 410-853-3030 | |
Farm, Land | 410-666-1133 | SCD |
Farm, Technical assistance | 410-666-1188 | SCD |
Farmers, Insurance program | 410-666-1033 | |
Farmers, Product information service | 410-666-1033 | |
FEMA, Floodplain maps | 3984 | |
Film Coordinator, Administrative Office | 3193 | ADM |
Financial, Audit of Co. offices, departments, etc | 3193 | Auditor |
Financial, Business Assistance | 8000 | Economic Dev. |
Financial Assistance, Catonsville | 410-853-3450 | |
Financial Assistance, Dundalk | 410-853-3400 | |
Financial Assistance, Essex | 410-853-3800 | |
Financial Assistance, Reisterstown | 410-853-3010 | |
Financial Assistance, Towson | 410-853-3340 | |
Fire Code Requirements | 4880 | |
Fire Department Administrative Services | 4531 | |
Fire Hydrants, Damaged/leaking--existing occupancies | 4880 | |
Fire Hydrants, Damaged/Leaking--public hydrants | 410-396-5352 | |
Fire Hydrants, Damaged/leaking--water mains | 410-396-5352 | |
Fire Hydrants, Leaking | 410-396-5352 | |
Fire Hydrants, Permit to draw water | 410-396-5890 | Permits |
Fire Hydrants, Permit to draw water | 3900 | Permits |
Fire Hydrants, Petition of New Development | 3373 | Permits |
Fire Hydrants, Request for additional locations | 3783 | Public Works |
Fire Safety, Education | 4876 | Fire |
Firefighters Union, Local #1311 | 410-683-1311 | Fire |
Fiscal Data on Co. Council Agenda | 3193 | Auditor |
Fishing License | 7692 | Recreation |
Fixed Assets | 4054 | Budget |
Fixed Assets Management | 4054 | Budget |
Flags, Baltimore County, Loan of | 2094 | Public Works |
Flags, Baltimore County, Purchase of | BA Directory | N/A |
Flags, Baltimore County, Towson complex | 3151 | Social Services |
Flood Plains | 3984 | Public Works |
Flooding, Bridges | 3560 | Public Works |
Flooding, Roads | 3560 | Public Works |
Flooding, Storm drains | 7428 | Public Works |
Food, Foodborne Illness | 4065 | Environment |
Food, Restaurants | 4065 | Environment |
Food, Tampering recall | 4065 | |
Food Facilities Inspection | 4065 | Environment |
Food Service Training | 4065 | Environment |
Food Service-Plans Review | 4068 | Environment |
Food Stamps, Information or applications - Catonsville | 410-853-3450 | Social Services |
Food Stamps, Information or applications - Dundalk | 410-853-3400 | Social Services |
Food Stamps, Information or applications - Essex | 410-853-3800 | Social Services |
Food Stamps, Information or applications - Reisterstown | 410-853-3010 | |
Food Stamps, Information or applications - Towson | 410-853-3340 | Social Services |
Foodborne Disease | 4065 | Environment |
Forest Buffers | 3980 | Environment |
Forest Conservation, Forestry | 4488 ext.242 | Environment |
Forest Pest Management, Gypsy moth spraying, etc | 410-841-5922 | |
Foster Care, Adults and children | 410-853-3000 | Social Services |
Foster Parent Services | 410-853-3000 | |
Fowl | 4066 | Environment |
Furniture Moving, County facility | 2094 | Public Works |
Revised June 13, 2011






