Waterfront Parks
The Department is committed to providing the citizens of Baltimore County ample opportunity to experience the Chesapeake Bay and its tributaries. There are waterfront parks throughout the County offering a diversity of opportunities. These parks, which protect over ten miles of shoreline, provide amenities, including: boat ramps, fishing piers, walking paths and trails, picnic facilities, playgrounds, ballfields, sand volleyball courts and bathing beaches. Some sites feature protected environmental areas, most notably the Marshy Point Nature Center whose educational displays and programs emphasize the Chesapeake Bay and its ecosystem.
The County's most recent waterfront acquisition, the 17.3 acre Wilson Point Park features an extensive waterfront promenade and provides the first public boat ramp in the Middle River area. A boat ramp and pier at Southwest Area Park provide access to the Patapsco River, however it is limited to shallow draft boats.
The Chesapeake Bay, Maryland's crown jewel, can be accessed by any of the seven boat ramps located in County parks. The ramps are open year round and are located at: Cox's Point Park; Inverness Park; Merritt Point Park; Rocky Point Park; Southwest Area Park, Turner Station Park and Wilson Point Park.
In addition to the bay, the Department also provides access for boaters to the Loch Raven Reservoir at the Loch Raven Fishing Center. Here you can rent a boat and enjoy a relaxing day on the 2,400 acre reservoir, or, you can dock your own boat for the season for as reasonable a rate as you'll find in the County.
Park | Community | Phone | Acres | Amenities |
|---|---|---|---|---|
Battle Grove Park | 410-887-7529 | 3 | Shoreline | |
Bear Creek Park, | 410-887-7180 | 17 | Ball Diamond, Playground | |
Charlesmont Park, | 410-887-7180 | 3 | Shoreline | |
Chesterwood Park, | 410-887-7155 | 16.5 | Pavilions, Picnic Area, Playground, Fishing, Trails | |
Concrete Homes Park, | 410-887-7155 | 11.2 | Ball Diamond, Fishing | |
Darkhead Creek Park, | 410-887-0234 | 10.5 | Trail | |
Cox's Point Park, | 410-887-0255 | 25.9 | Pavilions, Picnic Area, Playground, Fishing, Restrooms, Boat Ramp | |
410-887-0258 | 84.5 | Community Center, Pavilions, Picnic Areas, Playground, Ball Fields, Paved Paths, Trails | ||
Edgemere Park and Sr Center, | 410-887-7529 | 1.2 | Pavilion, Picnic Area, Fishing Pier | |
Fleming Community Center, | 410-887-7134 | 20.1 | Community Center, Pavilion, Picnic Area, Playground, Fishing, Ball Fields, Multipurpose Courts | |
410-887-7529 | 92.6 | Pavilions, Picnic Areas, Playgrounds, Fishing, Pier, Restrooms, Trails | ||
Fort Howard Veterans Park | 410-887-7529 | 3.9 | Athletic Field, Ball Diamond, Courts, Shoreline | |
Hawthorne Park, | 410-887-0234 | 7.2 | Picnic Area, Playground, Tennis Courts, Fishing, Multipurpose Courts | |
Inverness Park, | 410-887-7134 | 10.2 | Playground, Ball Fields, Fishing, Restrooms, Boat Ramp | |
| Loch Raven Fishing Center, 12101 Dulaney Valley Road (21131) | 410-887-7692 | 5 | Fishing Center, Boat Rentals, Boat Ramp, Fishing, Picnic Area, Restrooms | |
Lynch Cove Park, | 410-887-7155 | 10.8 | Ball Field, Multipurpose Courts, Restrooms | |
| Marshy Point Nature Center, 7130 Marshy Point Rd. (21220) | 410-887-2817 | 492.5 | Interpretive Center, Trails, Restrooms, Natural Areas | |
Merritt Point Park, | 410-887-7155 | 23.9 | Pavilions, Picnic Area, Playground, Ball Fields, Fishing, Restrooms, Boat Ramps, Multipurpose Courts | |
Miami Beach Park, | 410-887-3780 | 59 | Pavilion, Picnic Area, Playground, Restrooms, Trails | |
| Pottery Farm Park, Pottery Farm Road (21221) | 410-887-0217 | 104.3 | Nature Trail | |
| Rocky Point Park and Beach, 2200 Rocky Point Rd (21221) | 410-887-3780 | 374.6 | Pavilions, Picnic Areas, Playground, Fishing, Restrooms, Boat Ramps , Sand Volleyball Court, Swimming | |
Stansbury Park, | 410-887-7155 | 28.5 | Playground, Ball Fields, Fishing, Restrooms, Trails, Community Gardens,Pier | |
Sue Creek Park, | 410-887-0217 | 18.7 |
| |
Turkey Point Park, | 410-887-0217 | 32.8 | Picnic Area, Fishing, Equestrian Ring | |
Turner Station Park, | 410-887-7536 | 5.5 | Pavilion, Picnic Area, Playground, Fishing, Restrooms, Boat Ramps | |
Watersedge Park, | 410-887-7134 | 6.5 | Pavilion, Picnic Area, Playground, Ball Fields, Fishing, Restrooms, Multipurpose Courts |
Revised February 1, 2012






