Department of Public Works
Baltimore County Signalized Intersections
A | B | C | D | E | F | G | H | I| J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
P
| Road Name | Second Road | Third Road | Fourth Road | Previous LOS | Current LOS |
| Padonia Rd W | Tullamore Rd | Tullamore Ct | A | A | |
| Padonia Rd | York Rd | D | D | ||
| Painters Mill Rd | Metro N Lot | A | A | ||
| Painters Mill Rd | Metro S Lot | A | A | ||
| Painters Mill Rd | Red Run Blvd | C | C | ||
| Painters Mill Rd | Reisterstown Rd | C | B | ||
| Parallel Dr | Woodlawn Dr | Security West Bldg | A | B | |
| Park Heights Ave | Slade Ave | B | A | ||
| Pennsylvania Ave W | Washington Ave | A | A | ||
| Pennsylvania Ave | York Rd | A | B | ||
| Perimeter E Dr | Security Blvd | A | A | ||
| Perring Pkwy | Putty Hill Ave | D | D | ||
| Perring Pkwy | Taylor Ave | B | B | ||
| Perry Hall Blvd | Ridge Rd | A | B | ||
| Perry Hall Blvd | Silver Spring Rd | A | A | ||
| Perry Hall Blvd | White Marsh Blvd | C | B | ||
| Perry Hall Blvd | White Marsh Mall Ent | B | B | ||
| Perry Hills Rd | White Marsh Blvd | Belair Rd West Ramp | A | A | |
| Philadelphia Rd | Rossville Blvd | B | C | ||
| Philadelphia Rd | Seling Ave | A | A | ||
| Pleasant Plains Rd | Putty Hill Ave | C | B | ||
| Pot Spring Rd | Ridgely Rd E | B | A | ||
| Pot Spring Rd | Timonium Rd E | C | A | ||
| Pulaski Hwy | 66th St | C | C | ||
| Pulaski Hwy | 68th St | A | C | ||
| Pulaski Hwy | Centre @ Golden Ring | C | B | ||
| Pulaski Hwy | Rossville Blvd | C | C | ||
| Pulaski Hwy | White Marsh Blvd Ramp | A | A | ||
| Putty Hill Ave | Rolling Crest Way | Rossville Blvd | Walther Blvd | B | A |
Revised May 6, 2009






