Baltimore County Signalized Intersections
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
N
| Road Name | Second Road | Third Road | Previous LOS | Current LOS |
| Naylors Ln | Reisterstown Rd | A | A | |
| New Battle Grove Rd | North Point Blvd | A | A | |
| North Point Blvd | Eastpoint Mall E Ent | A | A | |
| North Point Blvd | Eastpoint Mall W Ent | A | A | |
| North Point Blvd | Old Battle Grove Rd | A | A | |
| North Point Blvd | St Monica Dr | A | A | |
North Point Blvd | Sparrows Point Rd. | A | A | |
| North Point Blvd | Trappe Rd | Vulcan Rd | A | A |
| North Point Blvd | Wise Ave | A | A | |
| North Point Rd | Sparrows Point Rd | A | A | |
| North Point Rd | Trappe Rd | B | B | |
| Northeast Ave | Ridge Ave | Washington Blvd | A | A |
Revised May 6, 2009



