Baltimore County Signalized Intersections
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
M
| Road Name | Second Road | Third Road | Previous LOS | Current LOS |
| Maiden Choice Ln | Wilkens Ave |
| B | B |
| Maiden Choice Ln | Winslow Park Dr | Charlestown Ret Comm | A | A |
| Manor Rd | Sweet Air Rd | A | B | |
| Mansfield Rd | Southeast Blvd | A | A | |
| Marlyn Ave S | Sandalwood Rd | B | A | |
| Marlyn Ave N | Stemmers Run Rd | B | B | |
| Martin Blvd | Middle River Rd | B | C | |
| Martin Blvd | Riverton Rd | A | A | |
| McCormick Rd | Schilling Cir | Schilling Rd | A | B |
McCormick Rd | Schilling Cir | St. Pauls Co. Ent. | A | A |
| McCormick Rd | Shawan Rd | B | C | |
| McCormick Rd | Wight Ave | A | A | |
| McDonogh Rd | Painters Mill Rd | B | B | |
| McDonogh Rd | Winands Rd | C | C | |
| McHenry Ave | Reisterstown Rd | Walker Ave | B | A |
| Meadow Ln | Merritt Blvd | Moorgate Rd | A | A |
| Merritt Ave | Merritt Blvd | Peninsula Expwy | A | A |
| Merritt Ave | Midland Rd | Sollers Point Rd | B | A |
| Merritt Blvd | Danville Square SC | Dennys | A | A |
| Merritt Blvd | Giant | Sav-A-Lot | A | B |
| Merritt Blvd | North Point Rd | C | C | |
| Merritt Blvd | Searles Rd | A | A | |
| Metropolitan Blvd NB Ramp | Washington Blvd | A | A | |
| Metropolitan Blvd SB Ramp | Washington Blvd | A | A | |
| Middle River Rd | Philadelphia Rd | Baron Pl | B | B |
| Middle River Rd | Pulaski Hwy | F | F | |
| Middleborough Rd | Southeast Blvd | A | B | |
| Milford Mill Rd | Metro Parking Lot Ent | B | A | |
| Milford Mill Rd | Reisterstown Rd | Slade Ave | C | B |
| Milford Mill Rd | Rolling Rd | B | A | |
| Milford Mill Rd | Scotts Level Rd | A | A | |
| Milford Mill Rd | Sudbrook Ln | Sudbrook Rd | C | C |
| Milford Mill Rd | Washington Ave | Milford Mill Swim Club Ent | C | B |
| Mill Run Cir | Northwest Expwy Ramp | (Owings Mills Blvd) | B | A |
| Mill Run Cir | Red Run Blvd | Owings Mills Mall | A | A |
| Mohrs Ln | Pulaski Hwy | A | A | |
| Mount Carmel Rd | York Rd | A | A |
Revised May 6, 2009



