Department of Public Works
Baltimore County Signalized Intersections
A | B | C | D | E | F | G | H | I| J | K | L | M | N | O | P | Q | R | S | T| U | V | W | X | Y | Z
L
| Road Name | Second Road | Third Road | Previous LOS | Current LOS |
| Labyrinth Rd | Smith Ave | C | B | |
| Lakeside Dr | Owings Mills Blvd | C | C | |
| Lansdowne Rd | Washington Blvd | A | A | |
| La Salle Rd | Putty Hill Ave | B | B | |
| Liberty Rd | King James Cir | St Lukes Ln | B | A |
| Liberty Rd | Marriottsville Rd | C | C | |
| Liberty Rd | Milford Mill Rd | C | C | |
| Liberty Rd | Offutt Rd | B | A | |
| Liberty Rd | Old Court Rd | B | B | |
| Liberty Rd | Patterson Ave | C | A | |
| Liberty Rd | Pikeswood Dr | Carriage Lane Apts Ent | A | A |
| Liberty Rd | Rolling Rd | C | C | |
| Liberty Rd | Tiverton Rd | A | A | |
| Liberty Rd | Wards Chapel Rd | A | A | |
| Liberty Rd | Washington Ave | D | D | |
| Lillian Holt Dr | Perry Hall Blvd | Rossville Blvd | C | B |
| Loch Hill Rd | Loch Raven Blvd | A | A | |
| Loch Raven Blvd | Hillendale SC | Loch Raven Plaza | A | A |
| Loch Raven Blvd | Putty Hill Ave | B | C | |
| Loch Raven Blvd | Taylor Ave | B | C | |
| Long Meadow Rd | Park Heights Ave | A | A | |
| Lord Baltimore Dr | Security Blvd | Security Square Mall | C | A |
| Lord Baltimore Dr | Timanus Ln | Windsor Mill Rd | B | B |
| Lord Baltimore Dr | Windsor Blvd | B | C | |
| Loveton Cir | Loveton Farms Rd | York Rd | B | B |
| Loveton Farms Rd | Sparks Valley | York Rd | A | A |
| Lynch Rd | Trappe Rd | Woodwell W Rd | A | A |
| Lynch Rd | Wise Ave | C | B | |
| Lyons Mill Rd | Owings Mills Blvd | B | B | |
| Lyons Mill Rd | Painters Mill Rd | C | C |
Revised May 6, 2009






