Baltimore County Signalized Intersections
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
J
| Road Name | Second Road | Third Road | Previous LOS | Current LOS |
| Jarrettsville Pike | Merrymans Mill Rd | A | A | |
| Jarrettsville Pike | Paper Mill Rd | Sweet Air Rd | D | D |
| Joan Ave | Loch Raven Blvd | Mussula Rd | A | A |
| Johnnycake Rd | Rolling Rd N | B | B | |
| Joppa Rd E | Giant Food Ent | Jerrys Chevrolet Ent | C | C |
| Joppa Rd E | LaSalle Rd | Raytheon Ent | A | B |
| Joppa Rd E | Loch Raven Blvd | F | F | |
| Joppa Rd | Magledt Rd | A | A | |
| Joppa Rd E | Mylander Ln | Raytheon Parking Lot Ent | A | A |
| Joppa Rd E | Oakleigh Rd | C | A | |
| Joppa Rd E | Old Harford Rd | C | B | |
| Joppa Rd E | Perring Pkwy | D | D | |
| Joppa Rd E | Perring Plaza | Satyr Hill Rd | B | A |
| Joppa Rd E | Pleasant Plains Rd | B | C | |
| Joppa Rd E | Providence Rd | Black & Decker Ent | C | A |
| Joppa Rd E | Satyr Hill Rd | Waltham Woods Rd | C | B |
| Joppa Rd | Seven Courts Dr | A | B | |
| Joppa Rd | Silver Spring Rd | Springtowne Cir | B | C |
| Joppa Rd W | Thornton Rd | B | B | |
| Joppa Rd E | Virginia Ave | Towsontown Ctr Ent | A | C |
| Joppa Rd | Walther Blvd | B | A |
Revised May 6, 2009



