Department of Public Works
Baltimore County Signalized Intersections
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
H
| Road Name | Second Road | Third Road | Previous LOS | Current LOS |
| Halethorpe Farms Rd | Selma Ave | Washington Blvd | A | A |
| Hamilton Ave | Philadelphia Rd | Rosedale Ave | B | B |
| Hammonds Ferry Rd | Hollins Ferry Rd | A | A | |
| Hammonds Ferry Rd | Lansdowne Rd | A | A | |
| Hanover Pike | Main St | Westminster Pike | A | A |
| Harford Ave | Harwall Rd | Ingleside Ave | A | A |
| Harford Rd | Joppa Rd E | D | D | |
| Harford Rd | Linwood Ave | A | A | |
| Harford Rd | Northwind Rd | C | A | |
| Harford Rd | Putty Hill Ave | F | F | |
| Harford Rd | Taylor Ave | D | D | |
| Harrisburg Expwy Ramp NB | Padonia Rd W | C | B | |
Harrisburg Expwy Ramp SB | Padonia Rd | C | B | |
Harrisburg Expwy Ramp | Timonium Rd |
| A | C |
| Heathfield Rd | Osler Dr | Stevenson Ln | B | A |
| High Falcon Rd | Reisterstown Rd | A | A | |
| Highview Ave | Maiden Choice Ln | Westland Blvd | A | A |
| Hillen Rd | Stevenson Ln | D | D | |
| Hillsway Ave | McClean Blvd | Perring Pkwy | B | C |
| Hillsway Ave | Taylor Ave | B | A | |
| Hillsway Ave | Wentworth Ave | A | A | |
| Holabird Ave | Merritt Blvd | Wise Ave | C | B |
| Holabird Ave | Monumental Ave | Sollers Point Rd | B | A |
| Holabird Ave | Portship Rd | Snyder Ave | A | A |
| Holabird Ave | Searles Rd | A | A | |
Honeygo Blvd | Honeygo Village Dr |
| A | A |
| Honeygo Blvd | Joppa Rd | A | B | |
| Honeygo Blvd | Mercantile Rd | B | C | |
| Honeygo Blvd | Perry Hall Blvd | B | B | |
| Honeygo Blvd | Sandpiper Cir | A | A | |
| Honeygo Blvd | Silver Spring Rd | B | C | |
| Honeygo Blvd | White Marsh Blvd | E | D | |
| Honeygo Blvd | White Marsh Mall Exit | A | A | |
| Hooks Ln | Michelle Way | Park Heights Ave | A | A |
| Hooks Ln | Reisterstown Rd | Woodholme Ave | C | C |
Revised May 6, 2009






