Baltimore County Signalized Intersections
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
F
| Road Name | Second Road | Third Road | Fourth Road | Previous LOS | Current LOS |
| Fairbrook Rd | Rolling Rd N | B | B | ||
| Fairmount Ave | Goucher Blvd | Towsontown Ctr E Ent | B | A | |
| Fairmount Ave | Joppa Rd e | C | C | ||
| Fairmount Ave | Towson Gate Dr | Towsontown Ctr W Ent | A | A | |
| Fairmount Ave | York Rd | C | C | ||
| Falls Rd | Greenspring Valley Rd | Station Dr | F | F | |
| Falls Rd | Lake Ave W | Lake Falls Village | C | C | |
| Falls Rd | Old Court Rd | Ruxton Rd | B | C | |
| Falls Rd | Seminary Ave W | F | F | ||
| Falls Rd | Shawan Rd | Tufton Ave | D | D | |
| Falls Rd (S/B) | Falls Rd (E/B) | Jones Falls Expwy | Joppa Rd W | F | F |
| Fifth Ave | Freeway | Hollins Ferry Rd | A | A | |
| Fitch Ave | Rossville Blvd | B | A | ||
| Fontana Ln | Golden Ring Plaza | Philadelphia Rd | B | A | |
| Forest Park Ave | Ingleside Ave | Security Blvd | C | C | |
| Fork Rd | Harford Rd | Sunshine Ave | C | C | |
| Francke Ave | Ridgely Rd | York Ridge SC | Kurtz Ave | A | A |
| Franklin Blvd | Nicodemus Rd | I-795 Ramp | B | A | |
Franklin Blvd | Tarragon Rd | A | A | ||
Franklin Sq Dr | King Ave | A | A | ||
| Franklin Sq Dr | Rossville Blvd | C | C | ||
| Frederick Rd | Melvin Ave | Sanford Ave | C | A | |
| Frederick Rd | Paradise Ave | B | B | ||
| Frederick Rd | Prospect Ave | C | B | ||
| Frederick Rd | Rolling Rd N | B | A | ||
| Frederick Rd | Rolling Rd S | D | D | ||
Freeland Rd | York Rd | A | A |
Revised May 5, 2009



