Department of Public Works
Baltimore County Signalized Intersections
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
E
| Road Name | Second Road | Third Road | Previous LOS | Current LOS |
| East Dr | Linden Ave | C | C | |
| East Dr | Oregon Ave | Sulphur Spring Rd | B | C |
East Homberg Ave | Southeast Blvd | A | A | |
| Eastern Ave | 48th St | Pembrooke Blvd | A | A |
| Eastern Ave | 54th St | A | A | |
| Eastern Ave | Rolling Mill Rd | Eastpoint Mall | D | D |
| Eastern Blvd | Hercules Ln | A | A | |
| Eastern Blvd | Kingston Rd | A | A | |
| Eastern Blvd | Mace Ave | Riverside Dr | C | C |
| Eastern Blvd | Marie Ave | Terrace Rd | A | A |
| Eastern Blvd | Marlyn Ave | C | C | |
| Eastern Blvd | Old Eastern Ave | McDonalds | A | A |
| Eastern Blvd | Old Eastern Ave | A | A | |
Eastern Blvd | Orville Rd | A | C | |
| Eastern Blvd | Selig Ave | Middlesex SC | B | B |
| Eastern Blvd | Stemmers Run Rd | D | D | |
| Eastern Blvd | Taylor Ave | A | A | |
| Eastern Blvd | Virginia Ave | A | A | |
| Eastern Blvd | Wilson Point Rd | A | A | |
| Eastern Blvd | Woodward Dr | A | A | |
| Eastridge Rd | Padonia Rd E | B | A | |
| Eastridge Rd | Timonium Rd E | B | B | |
| Ebenezer Rd | Pulaski Hwy | D | D | |
| Edmondson Ave | Harlem Ln | A | B | |
| Edmondson Ave | Ingleside Ave | C | C | |
| Edmondson Ave | North Bend Rd | B | A | |
| Edmondson Ave | Old Frederick Rd | A | A | |
| Edmondson Ave | Rolling Rd N | B | B | |
| Edmondson Ave | Winters Ln | B | B | |
| Egges Ln | Frederick Rd | Mellor Ave | B | A |
| Ellis Rd | Old Harford Rd | Satyr Hill Rd | A | A |
Emerald Ave | Woodside Ave | Harford Rd | A | A |
| Emory Rd | Hanover Pike | B | A | |
| Enchanted Hills Rd | Reisterstown Rd | Ritters Ln | A | A |
| Essex Rd | Liberty Rd | C | C | |
| Essex Rd | St Lukes Ln | B | B | |
| Essex Rd | Windsor Mill Rd | D | D |
Revised May 5, 2009






