Department of Public Works
Baltimore County Signalized Intersections
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
D
| Road Name | Second Road | Third Road | Fourth Road | Previous LOS | Current LOS |
| Daisy Ave | Hollins Ferry Rd | Lansdowne Rd | B | B | |
| Days Cove Rd | Pulaski Hwy | A | A | ||
| Deanwood Rd | Glendale Rd | Loch Raven Blvd | A | A | |
| Deanwood Rd | Hillsway Ave | B | A | ||
| Deer Park Rd | Liberty Rd | A | A | ||
| Deerfield Rd | Milford Mill Rd | A | B | ||
| Delegge Rd | Hazelwood Rd | Kenwood Ave | B | B | |
Delrey Ave | Frederick Rd | A | A | ||
| Delvale Ave | Holabird Ave | B | B | ||
| Diamond Point Rd | Eastern Ave | A | A | ||
| Dogwood Rd | Gwynn Oak Ave | A | A | ||
| Dogwood Rd | Kernan Dr | C | C | ||
| Dogwood Rd | Lord Baltimore Dr | B | B | ||
| Dogwood Rd | Rolling Rd | C | C | ||
| Dogwood Rd | Woodlawn Dr | C | B | ||
| Dolfield Blvd | Reisterstown Rd | Richmar Rd | A | A | |
| Dolfield Rd | Dolfield Rd S | Owings Mills Blvd | C | C | |
| Dolfield Rd S | Music Fair Rd | Painters Mill Rd | B | B | |
| Dulaney Valley Rd | Dulaney Valley SC | Towsontown Ctr N Ent | A | A | |
| Dulaney Valley Rd | Fairmount Ave | D | D | ||
| Dulaney Valley Rd | Hechts | Towsontown Ctr S Ent | A | A | |
| Dulaney Valley Rd | Jarrettsville Pike | A | C | ||
Dulaney Valley Rd | Old Bosley Rd | A | C | ||
| Dulaney Valley Rd | Pot Spring Rd | Seminary Ave E | C | B | |
| Dulaney Valley Rd | Timonium Rd E | D | D | ||
| Dundalk Ave | Liberty Pkwy | Sollers Point Rd | A | A | |
| Dundalk Ave | Liberty Pkwy | Pine Ave | Willow Spring Rd | B | A |
| Dunkirk Rd | York Rd | A | A | ||
| Dunmanway | Liberty Pkwy | C | A | ||
| Dunmanway | Merritt Blvd | A | A | ||
| Dunmanway | Sollers Point Rd | B | A | ||
| Dunmanway | Trading Pl | A | A |
Revised May 5, 2009






