Department of Public Works
Baltimore County Signalized Intersections
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
C
| Road Name | Second Road | Third Road | Previous LOS | Current LOS |
| Campbell Blvd | Franklin Square Dr | B | A | |
| Campbell Blvd | Honeygo Blvd | White Marsh Mall | C | B |
| Campbell Blvd | Philadelphia Rd | B | A | |
| Campbell Blvd | Town Center Dr | B | B | |
| Caraway Rd | Main St | Reisterstown Rd | A | A |
| Carroll Island Rd | Eastern Ave | Eastern Blvd | B | A |
Carroll Island Rd | WalMart | B | A | |
Carville Ave | Oregon Ave | Sulphur Spring Rd | B | B |
| Caton Ave | Hammonds Ferry Rd | Washington Blvd | B | B |
| Cedar Dr | Kelso Dr | Martin Blvd | A | A |
| Charles St | Chestnut Ave | B | A | |
| Charles St | Malvern Ave | GBMC | C | A |
| Charles St | Stevenson Ln | A | A | |
| Charles St | Towsontown Blvd W | A | A | |
| Charmuth Rd | Dulaney Valley Rd | Hampton Ln | A | B |
| Charmuth Rd | Ridgely Rd E | A | A | |
| Charmuth Rd | Seminary Ave E | B | B | |
| Chartley Dr | Main St | A | A | |
| Chatsworth Ave | Main St | B | C | |
| Cherry Hill Rd E | Franklin Blvd | Reisterstown Rd | C | C |
| Cherry Valley Rd | Hammershire Rd | Reisterstown Rd | A | B |
| Chesaco Ave | Horst Ave | A | A | |
| Chesaco Ave | Philadelphia Rd | B | A | |
| Chesaco Ave | Pulaski Hwy | C | A | |
| Chesapeake Ave W | Washington Ave | A | A | |
| Chesapeake Ave | York Rd | B | B | |
| Chesapeake Park Dr | Eastern Blvd | A | A | |
| Chesworth Rd | Rolling Rd N | A | A | |
| Church Ln | Cranbrook Rd | York Rd | B | B |
| Church Ln | Old Court Rd | B | B | |
| Church Ln | Reisterstown Rd | A | A | |
| Church Rd | Franklin Blvd | Red Run Blvd | A | A |
| Church Rd | Plainfield Rd | Trappe Rd | B | A |
| Church Rd | Wise Ave | B | A | |
| Cockeys Mill Rd | Main St | A | C | |
| Colbury Rd | Goucher Blvd | A | A | |
| Colonial Rd | Kernan Dr | Security Blvd | A | A |
| Colonial Rd | Reisterstown Rd | Seven Mile Ln | A | A |
| Compass Rd | Martin Blvd | A | B | |
| Compass Rd | Middle River Rd | A | A | |
| Cooks Ln | Forest Park Ave | Security Blvd | B | A |
| Corporate Dr | Honeygo Blvd | B | A | |
| Courtleigh Dr | Liberty Rd | A | A | |
| Courtleigh Dr | Old Court Rd | A | A | |
| Cove Rd | North Point Blvd | A | A | |
| Cowenton Ave | Ebenezer Rd | Philadelphia Rd | A | B |
| Cowpens Ave | Cromwell Bridge Rd | C | B | |
Cowpens Ave | Hampton Ln | Providence Rd | B | B |
| Cradock Ln | McDonogh Rd | Reisterstown Rd | C | C |
| Craigmont Rd | Crosby Rd | A | A | |
| Cranbrook Rd | Girdwood Rd | Padonia Rd E | C | A |
| Cranbrook Rd | Greenside Dr | B | A | |
| Cranbrook Rd | Lakespring Way | Rossbrooke Cir | A | B |
| Cromwell Bridge Rd | Providence Rd | C | C | |
| Crondall Ln | Owings Mills Blvd | C | C | |
| Crosby Rd | Johnnycake Rd | Woodlawn Dr | B | A |
| Crosby Rd | Rolling Rd N | C | C | |
| Cross Campus Dr | Osler Dr | B | A | |
| Cross Campus Dr | Terrace Dale | York Rd | A | A |
| Crossroads Dr | Reisterstown Rd | Village Queen Dr | A | A |
Revised May 5, 2009






