Department of Public Works
Bureau of Traffic Engineering and Transportation Planning
Baltimore County Signalized Intersections
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A
| Road Name | Second Road | Third Road | Previous LOS | Current LOS |
| Academy Rd | Johnnycake Rd | Old Frederick Rd | A | A |
| Aigburth Rd | York Rd | A | A | |
| Allegheny Ave | Bosley Ave | A | A | |
| Allegheny Ave | Washington Ave | C | B | |
| Allender Rd | Pulaski Hwy | A | A | |
| Alter St | Patterson Ave | A | B | |
| Ambassador Rd | Belmont Ave | Dogwood Rd | B | B |
| Annapolis Rd | Daisy Ave | Rose Ave | A | A |
| Annapolis Rd | Virginia Ave | A | A | |
| Ashby Ave | Eastern Ave | Southern Ave | A | A |
| Ashland Rd | York Rd | C | C | |
| Avalon Way | Reisterstown Rd | A | A | |
| Avon Beach Rd | Broening Hwy | Maryland Ave | A | A |
| Avondale Rd | Joppa Rd | C | B | |
| Avondale Rd | Putty Hill Ave | A | B | |
| Aylesbury Rd | Timonium Rd | B | B |
Revised May 5, 2009






