Directory of Services - S
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
-S-
| Service | Topic | Agency | Telephone | E-mail or Web Site |
|---|---|---|---|---|
Sanitary Landfills | ||||
| County Owned and Operated | Solid Waste Mgmt | 410-887-2000 | |
Sewer, Sanitary | ||||
| Back-Up/Overflow | Utilities | 410-887-7415 | |
| Construction Contracts | Engineering Contracts | 410-887-3461 | |
| Design & Approval | Engineering Sewer Design | 410-887-3765 | |
| In New Developments | PAI | 410-887-3751 | |
| Extensions, Petitions | Metro District Finance | 410-887-3363 | |
| Food Service Class Charge | Utilities E & R | 410-887-5488 | |
| House Connections - trouble with existing | Utilities | 410-887-7415 | |
| House connections - request for new | Director | 410-887-3984 | |
| Industrial User Surcharge | Utilities E & R | 410-887-5488 | |
Sewer Locations, Existing | ||||
| Information | Engineering Records | 410-887-3758 | |
| Construction Drawings | Engineering Records | 410-887-3758 | |
| New Sanitary Sewers | Metro District Finance | 410-887-3363 | |
| Permits for Commercial Industrial Users | Utilities E & R | 410-887-5488 | |
| Permits for Sewer Connections | PAI | 410-887-3900 | |
| Repair & Maintenance | Utilities | 410-887-7428 | |
| Septic Hauler Permits | Utilities E & R | 410-887-5488 | |
| Under Construction | Engineering Inspection | 410-887-3531 | |
|
| Engineering Surveys | 410-887-3540 | |
| Wastewater Credit Allowance | Utilities E & R | 410-887-5477 | |
| Water & Sewerage Plan | Director's Office | 410-887-3984 | |
Sewer Service Charge | ||||
| County | Metro District Finance | 410-887-2423 | |
Shore Line & Waterways | ||||
| Clean Up, Environmental | EPS | 410-887-2904 | |
Shoulders | ||||
| County Roadways | Highways | 410-887-3560 | |
| Sidewalks | ||||
| Broken by Water Mains or Connections | Utilities | 410-887-0275 | |
| Extensions, Petitions | Engineering Highway Design | 410-887-3739 | |
| New Sidewalk, Petitions | Engineering Highway Design | 410-887-3739 | |
| Repairs, Requests | Highways | 410-887-3932 | |
| Signals | ||||
| Traffic | Traffic Engineering | 410-887-3554 | |
Signs | ||||
| Traffic | Traffic Engineering | 410-887-3554 | |
| Snow Removal | ||||
| County Roads | Highways | 410-887-3560 | |
| Soil Erosion | ||||
| Sediment Control | EPS | 410-887-3226 | |
| Special Events (County Agencies Only) | ||||
| Tables/Chairs, set up Request | Submit Building Services Request Form |
|
|
| Special Permit Parking | ||||
| County Roads | Traffic Engineering | 410-887-3554 | |
| Storm Debris | ||||
| Removal from Public Streets | Highways | 410-887-3560 | |
| Storm Drains | ||||
| Construction Contracts | Engineering Contracts | 410-887-3461 | |
| Design & Approval | Engineering Storm Drain Design | 410-887-3711 | |
In New Developments | PAI | 410-887-3751 | ||
| Extensions & Improvements | Engineering Storm Drain Design | 410-887-3711 | |
| Flooding from Back-up | Utilities | 410-887-7428 | |
| Storm Drain Locations, Existing | ||||
| Information | Engineering Records | 410-887-3758 | |
| Construction Drawings | Engineering Records | 410-887-3758 | |
| Repair & Maintenance | Utilities | 410-887-7428 | |
| Under Construction | Engineering Inspection | 410-887-3531 | |
|
| Engineering Surveys | 410-887-3540 | |
| Storm Water Management | ||||
| Ponds | EPS | 410-887-3768 | |
Street Lights | ||||
| Burned Out/Damaged Lights | BGE | 410-685-0123 | |
| Information/Requests | Traffic Engineering | 410-887-3716 | |
Streets | ||||
| Adopt-A-Road | Highways | 410-887-5464 | |
| Cleaning | Highways | 410-887-3560 | |
| Name Changes | PAI | 410-887-3710 | |
| Signs Traffic | Traffic Engineering | 410-887-3554 | |
| Subdivision | ||||
| Processing of Plans | PAI | 410-887-3321 | |
| Record Plats | PAI | 410-887-3335 | |
| Surveys | ||||
| Land, Roads, Utility Systems | Engineering Surveys | 410-887-3540 | |
Revised January 30, 2012






