Directory of Services - M
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
-M-
| Service | Topic | Agency | Telephone | E-mail or Web Site | |
|---|---|---|---|---|---|
| Manholes | |||||
| Electrical Conduits & Vaults | BGE | 410-685-0123 | ||
| Sanitary Sewers, Emergencies | Utilities | 410-887-7415 | ||
| Storm Drains: Boxes, Inlets- | Utilities | 410-887-7428 | ||
| Along State Roads | SHA | 410-321-2800 | ||
| Telephone Conduits | Verizon | 611 |
| |
| Manhole Covers (Loose or Missing) | |||||
| Sewer Covers | Utilities | 410-887-7428 | ||
| Water or Valve Vault Covers | Baltimore City | 410-396-5352 | ||
| Manuals | |||||
| Standards and Specifications | Engineering Contracts | 410-887-3461 | ||
| Maps | |||||
| Highways, State and Streets, County | SHA Mapping | 410-545-8489 | ||
| Key Maps, Utilities | Engineering Records | 410-887-3758 | ||
| Planometric | Office of Information Technology | 410-887-2233 | ||
| Topographic | Office of Information Technology | 410-887-2233 | ||
| Master Planning | |||||
| County Master Plan |
| 410-887-3211 | ||
| Mowing, Roadside | |||||
| County Roads | Highways | 410-887-3560 | ||
| State Roads | SHA | |||
| Metropolitan District | |||||
| Boundary Extensions | Director's Office | 410-887-3984 | ||
| Water & Sewer Master Plan | Director's Office | 410-887-3984 | ||
| Utility Main Extension | Metro District Finance | 410-887-3363 | ||
| Metro Charges - Billing | Metro District Finance | 410-887-2423 | ||
Revised January 30, 2012






