Directory of Services - L
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
-L-
| Service | Topic | Agency | Telephone | E-mail or Web Site | |
|---|---|---|---|---|---|
| Land | |||||
Deeds, Record Plats, Titles | Clerk of the Court | 410-887-2651 |
| ||
Rights-of-Way Acquisition | Land Acquisition | 410-887-3280 | |||
Surplus, County Owned | Land Acquisition | 410-887-3269 | |||
| Landfill, Sanitary | |||||
Public Use | Solid Waste Mgmt | 410-887-2000 | |||
Environmental | EPS | 410-887-3745 | |||
| Latitude & Longitude | |||||
County Locations | Engineering Surveys | 410-887-3540 | |||
| Leaves | |||||
Collection, Composting | Solid Waste Mgmt | 410-887-2000 | |||
| Line Painting | |||||
Roadway | Traffic Engineering | 410-887-3554 | |||
| Lock Smith (County Facilities) | |||||
Emergencies | Property Management | 410-887-5453 |
| ||
Non-Emergency | Submit Building Services Request Form |
|
| ||
| Lost Articles, Valuable | |||||
Collected with Refuse | Solid Waste Mgmt | 410-887-2000 | |||
Dropped in Storm Drain | Utilities | 410-887-7428 | |||
Revised January 30, 2012






