Directory of Services
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
-C-
| Carpentry Repairs (County Facilities) | |||
Emergency Only | Bldg & Equip Services | 410-887-5453 | |
Non-Emergency | Submit Building Services Request Form | ||
| Christmas Tree Collection | Solid Waste Mgmt. | 410-887-2000 | |
| Clean Up | |||
| Adopt-A-Road | Highways | 410-887-5464 | |
Roadside | Highways | 410-887-3560 | |
| Community Clean-Ups | |||
Requests | Solid Waste Mgmt | 410-887-5956 | |
Recycling/Solid Waste Presentations | Solid Waste Mgmt | 410-887-2790 | |
Waiver of Tipping Fee | Solid Waste Mgmt | 410-887-2000 | |
| Construction Manuals (Baltimore County) | |||
Design Manual Standard Specifications & | Engineering Construction Contracts | 410-887-3461 | |
| Contracts, New Construction | |||
Public Buildings, Streets, | Engineering Construction Contracts | 410-887-3461 | |
| Culverts, Broken | Highways | 410-887-3560 | |
| Curbs | |||
Construction & Repair (Limited) | Highways | 410-887-3560 | |
Curb & Gutter Petitions | Metro District Finance | 410-887-3363 | |
Cutting for Entrance, etc. | Highways | 410-887-3932 | |
| Curb Ramps | |||
For the Disabled | Comm for Disabilities | 410-887-3580 | |
| Custodial Services (County Facilities) | |||
Emergency Only | Bldg & Equip Services | 410-887-5453 | |
Non-Emergency | Submit Building Services Request Form |
Revised August 16, 2007



