Directory of Services
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
-B-
| Basketball (Portable) | |||
On Roads/Streets | Police Department | 410-887-7361 | bcpd@baltimorecountymd.gov |
| Bids, New Construction | |||
Contracts for Public Buildings, Streets, Bridges, Utilities | Engineering Construction Contracts | 410-887-3461 | enginrng@baltimorecountymd.gov |
| Bikeways | |||
Bicycle-Safe Grates | Utilities | 410-887-7428 | utilities@baltimorecountymd.gov |
| Bridges | |||
Contracts | Engineering Construction Contracts | 410-887-3461 | enginrng@baltimorecountymd.gov |
Design & Approval | Engineering Structural Design | 410-887-3737 | enginrng@baltimorecountymd.gov |
In New Developments | Permits and Development Mgmt | 410-887-3751 | pdmdevrvw@baltimorecountymd.gov |
Overload (Permits) | Engineering Structural Design | 410-887-3737 | enginrng@baltimorecountymd.gov |
Repair & Maintenance | Highways | 410-887-3560 | highways@baltimorecountymd.gov |
Under Construction | Engineering Construction Inspection | 410-887-3531 | enginrng@baltimorecountymd.gov |
| Engineering Surveys | 410-887-3540 | enginrng@baltimorecountymd.gov | |
| Buildings, County Owned (Except Schools and Libraries) | |||
Design & Approval | Engineering Design | 410-887-3734 | enginrng@baltimorecountymd.gov |
Maintenance- | |||
Emergency Custodial Service | Bldg & Equip Services | 410-887-5453 | |
Emergency Repairs | Bldg & Equip Services | 410-887-5453 | |
Non-Emergency | Submit Building Services Request Form | ||
| Building Services Request | |||
Forms (County Facilities) | Bldg & Equip Services | 410-887-3861 | |
| Bulk Item Collection | |||
Privatized Service | Solid Waste Mgmt | 410-887-2000 | solidwaste@baltimorecountymd.gov |
Revised August 16, 2007



