Police Department
January to December
2000 vs 2001
| PC01 | PC02 | PC03 | PC06 | PC07 | PC08 | PC09 | PC11 | PC12 | Total | |
| Homicide | ||||||||||
| 2000 | 3 | 7 | 3 | 3 | 1 | 0 | 3 | 11 | 2 | 33 |
| 2001 | 3 | 5 | 4 | 3 | 2 | 0 | 2 | 6 | 6 | 31 |
| Difference | 0 | -2 | 1 | 0 | 1 | 0 | -1 | -5 | 4 | -2 |
| % Increase/Decrease | 0.0% | -28.6% | 33.3% | 0.0% | 100.0% | 0.0% | -33.3% | -45.5% | 200.0% | -6.1% |
| Rape | ||||||||||
| 2000 | 23 | 44 | 37 | 27 | 11 | 8 | 20 | 46 | 22 | 238 |
| 2001 | 28 | 45 | 29 | 19 | 9 | 8 | 16 | 41 | 38 | 233 |
| Difference | 5 | 1 | -8 | -8 | -2 | 0 | -4 | -5 | 16 | -5 |
| % Increase/Decrease | 21.7% | 2.3% | -21.6% | -29.6% | -18.2% | 0.0% | -20.0% | -10.9% | 72.7% | -2.1% |
| Robbery | ||||||||||
| 2000 | 189 | 255 | 249 | 172 | 81 | 102 | 142 | 171 | 221 | 1582 |
| 2001 | 193 | 298 | 271 | 189 | 75 | 114 | 161 | 186 | 236 | 1723 |
| Difference | 4 | 43 | 22 | 17 | -6 | 12 | 19 | 15 | 15 | 141 |
| % Increase/Decrease | 2.1% | 16.9% | 8.8% | 9.9% | -7.4% | 11.8% | 13.4% | 8.8% | 6.8% | 8.9% |
| Aggravated Assault | ||||||||||
| 2000 | 433 | 624 | 673 | 341 | 201 | 245 | 362 | 722 | 722 | 4323 |
| 2001 | 461 | 714 | 682 | 291 | 176 | 294 | 408 | 748 | 782 | 4556 |
| Difference | 28 | 90 | 9 | -50 | -25 | 49 | 46 | 26 | 60 | 233 |
| % Increase/Decrease | 6.5% | 14.4% | 1.3% | -14.7% | -12.4% | 20.0% | 12.7% | 3.6% | 8.3% | 5.4% |
| Total Violent Crime | ||||||||||
| 2000 | 648 | 930 | 962 | 543 | 294 | 355 | 527 | 950 | 967 | 6176 |
| 2001 | 685 | 1062 | 986 | 502 | 262 | 416 | 587 | 981 | 1062 | 6543 |
| Difference | 37 | 132 | 24 | -41 | -32 | 61 | 60 | 31 | 95 | 367 |
| % Increase/Decrease | 5.7% | 14.2% | 2.5% | -7.6% | -10.9% | 17.2% | 11.4% | 3.3% | 9.8% | 5.9% |
| PC01 | PC02 | PC03 | PC06 | PC07 | PC08 | PC09 | PC11 | PC12 | Total | |
| Burglary | ||||||||||
| 2000 | 569 | 639 | 858 | 511 | 482 | 390 | 516 | 814 | 720 | 5499 |
| 2001 | 561 | 775 | 997 | 516 | 523 | 481 | 641 | 818 | 846 | 6158 |
| Difference | -8 | 136 | 139 | 5 | 41 | 91 | 125 | 4 | 126 | 659 |
| % Increase/Decrease | -1.4% | 21.3% | 16.2% | 1.0% | 8.5% | 23.3% | 24.2% | 0.5% | 17.5% | 12.0% |
| Theft | ||||||||||
| 2000 | 2177 | 2342 | 3298 | 2273 | 1960 | 1329 | 2306 | 2101 | 2965 | 20751 |
| 2001 | 2175 | 2271 | 3171 | 2127 | 1746 | 1330 | 2434 | 2282 | 3503 | 21039 |
| Difference | -2 | -71 | -127 | -146 | -214 | 1 | 128 | 181 | 538 | 288 |
| % Increase/Decrease | -0.1% | -3.0% | -3.9% | -6.4% | -10.9% | 0.1% | 5.6% | 8.6% | 18.1% | 1.4% |
| Motor Vehicle Theft | ||||||||||
| 2000 | 454 | 516 | 496 | 288 | 241 | 181 | 345 | 350 | 535 | 3406 |
| 2001 | 409 | 544 | 555 | 221 | 172 | 178 | 331 | 394 | 473 | 3277 |
| Difference | -45 | 28 | 59 | -67 | -69 | -3 | -14 | 44 | -62 | -129 |
| % Increase/Decrease | -9.9% | 5.4% | 11.9% | -23.3% | -28.6% | -1.7% | -4.1% | 12.6% | -11.6% | -3.8% |
| Arson | ||||||||||
| 2000 | 30 | 42 | 66 | 30 | 25 | 27 | 21 | 50 | 71 | 362 |
| 2001 | 39 | 33 | 54 | 26 | 30 | 34 | 41 | 56 | 75 | 388 |
| Difference | 9 | -9 | -12 | -4 | 5 | 7 | 20 | 6 | 4 | 26 |
| % Increase/Decrease | 30.0% | -21.4% | -18.2% | -13.3% | 20.0% | 25.9% | 95.2% | 12.0% | 5.6% | 7.2% |
| Total Property Crime | ||||||||||
| 2000 | 3230 | 3539 | 4718 | 3102 | 2708 | 1927 | 3188 | 3315 | 4291 | 30018 |
| 2001 | 3184 | 3623 | 4777 | 2890 | 2471 | 2023 | 3447 | 3550 | 4897 | 30862 |
| Difference | -46 | 84 | 59 | -212 | -237 | 96 | 259 | 235 | 606 | 844 |
| % Increase/Decrease | -1.4% | 2.4% | 1.3% | -6.8% | -8.8% | 5.0% | 8.1% | 7.1% | 14.1% | 2.8% |
| PC01 | PC02 | PC03 | PC06 | PC07 | PC08 | PC09 | PC11 | PC12 | Total | |
| Total Part I Crime | ||||||||||
| 2000 | 3878 | 4469 | 5680 | 3645 | 3002 | 2282 | 3715 | 4265 | 5258 | 36194 |
| 2001 | 3869 | 4685 | 5763 | 3392 | 2733 | 2439 | 4034 | 4531 | 5959 | 37405 |
| Difference | -9 | 216 | 83 | -253 | -269 | 157 | 319 | 266 | 701 | 1211 |
| % Increase/Decrease | -0.2% | 4.8% | 1.5% | -6.9% | -9.0% | 6.9% | 8.6% | 6.2% | 13.3% | 3.3% |
| Total Part II Crime | ||||||||||
| 2000 | 4269 | 5027 | 5809 | 3596 | 2796 | 2794 | 3861 | 6229 | 6262 | 40643 |
| 2001 | 4227 | 5371 | 6172 | 3663 | 2591 | 3051 | 4086 | 6054 | 6948 | 42163 |
| Difference | -42 | 344 | 363 | 67 | -205 | 257 | 225 | -175 | 686 | 1520 |
| % Increase/Decrease | -1.0% | 6.8% | 6.2% | 1.9% | -7.3% | 9.2% | 5.8% | -2.8% | 11.0% | 3.7% |
| Total Crime | ||||||||||
| 2000 | 8147 | 9496 | 11489 | 7241 | 5798 | 5076 | 7576 | 10494 | 11520 | 76837 |
| 2001 | 8096 | 10056 | 11935 | 7055 | 5324 | 5490 | 8120 | 10585 | 12907 | 79568 |
| Difference | -51 | 560 | 446 | -186 | -474 | 414 | 544 | 91 | 1387 | 2731 |
| % Increase/Decrease | -0.6% | 5.9% | 3.9% | -2.6% | -8.2% | 8.2% | 7.2% | 0.9% | 12.0% | 3.6% |








Revised April 10, 2003






