January to December
1999 vs 2000
| | PC01 | PC02 | PC03 | PC06 | PC07 | PC08 | PC09 | PC11 | PC12 | Total |
| Homicide | | | | | | | | | | |
| 1999 | 4 | 6 | 4 | 1 | 1 | 2 | 1 | 2 | 9 | 30 |
| 2000 | 3 | 7 | 3 | 3 | 1 | 0 | 3 | 11 | 2 | 33 |
| Difference | -1 | 1 | -1 | 2 | 0 | -2 | 2 | 9 | -7 | 3 |
| % Increase/Decrease | -25.0% | 16.7% | -25.0% | 200.0% | 0.0% | -100.0% | 200.0% | 450.0% | -77.8% | 10.0% |
| Rape | | | | | | | | | | |
| 1999 | 16 | 30 | 26 | 10 | 7 | 7 | 21 | 36 | 35 | 188 |
| 2000 | 23 | 44 | 37 | 27 | 11 | 8 | 20 | 46 | 22 | 238 |
| Difference | 7 | 14 | 11 | 17 | 4 | 1 | -1 | 10 | -13 | 50 |
| % Increase/Decrease | 43.8% | 46.7% | 42.3% | 170.0% | 57.1% | 14.3% | -4.8% | 27.8% | -37.1% | 26.6% |
| Robbery | | | | | | | | | | |
| 1999 | 186 | 292 | 271 | 200 | 95 | 104 | 146 | 183 | 226 | 1703 |
| 2000 | 189 | 255 | 249 | 172 | 81 | 102 | 142 | 171 | 221 | 1582 |
| Difference | 3 | -37 | -22 | -28 | -14 | -2 | -4 | -12 | -5 | -121 |
| % Increase/Decrease | 1.6% | -12.7% | -8.1% | -14.0% | -14.7% | -1.9% | -2.7% | -6.6% | -2.2% | -7.1% |
| Aggravated Assault | | | | | | | | | | |
| 1999 | 467 | 643 | 579 | 296 | 181 | 214 | 332 | 685 | 749 | 4146 |
| 2000 | 433 | 624 | 673 | 341 | 201 | 245 | 362 | 722 | 722 | 4323 |
| Difference | -34 | -19 | 94 | 45 | 20 | 31 | 30 | 37 | -27 | 177 |
| % Increase/Decrease | -7.3% | -3.0% | 16.2% | 15.2% | 11.0% | 14.5% | 9.0% | 5.4% | -3.6% | 4.3% |
| Total Violent Crime | | | | | | | | | | |
| 1999 | 673 | 971 | 880 | 507 | 284 | 327 | 500 | 906 | 1019 | 6067 |
| 2000 | 648 | 930 | 962 | 543 | 294 | 355 | 527 | 950 | 967 | 6176 |
| Difference | -25 | -41 | 82 | 36 | 10 | 28 | 27 | 44 | -52 | 109 |
| % Increase/Decrease | -3.7% | -4.2% | 9.3% | 7.1% | 3.5% | 8.6% | 5.4% | 4.9% | -5.1% | 1.8% |
| | PC01 | PC02 | PC03 | PC06 | PC07 | PC08 | PC09 | PC11 | PC12 | Total |
| Burglary | | | | | | | | | | |
| 1999 | 743 | 693 | 925 | 498 | 474 | 351 | 637 | 847 | 932 | 6100 |
| 2000 | 569 | 639 | 858 | 511 | 482 | 390 | 516 | 814 | 720 | 5499 |
| Difference | -174 | -54 | -67 | 13 | 8 | 39 | -121 | -33 | -212 | -601 |
| % Increase/Decrease | -23.4% | -7.8% | -7.2% | 2.6% | 1.7% | 11.1% | -19.0% | -3.9% | -22.7% | -9.9% |
| Theft | | | | | | | | | | |
| 1999 | 2138 | 2442 | 3302 | 2175 | 1786 | 1435 | 2154 | 2132 | 2900 | 20464 |
| 2000 | 2177 | 2342 | 3298 | 2273 | 1960 | 1329 | 2306 | 2101 | 2965 | 20751 |
| Difference | 39 | -100 | -4 | 98 | 174 | -106 | 152 | -31 | 65 | 287 |
| % Increase/Decrease | 1.8% | -4.1% | -0.1% | 4.5% | 9.7% | -7.4% | 7.1% | -1.5% | 2.2% | 1.4% |
| Motor Vehicle Theft | | | | | | | | | | |
| 1999 | 336 | 519 | 477 | 285 | 145 | 161 | 270 | 336 | 395 | 2924 |
| 2000 | 454 | 516 | 496 | 288 | 241 | 181 | 345 | 350 | 535 | 3406 |
| Difference | 118 | -3 | 19 | 3 | 96 | 20 | 75 | 14 | 140 | 482 |
| % Increase/Decrease | 35.1% | -0.6% | 4.0% | 1.1% | 66.2% | 12.4% | 27.8% | 4.2% | 35.4% | 16.5% |
| Arson | | | | | | | | | | |
| 1999 | 38 | 28 | 46 | 22 | 24 | 19 | 25 | 59 | 47 | 308 |
| 2000 | 30 | 42 | 66 | 30 | 25 | 27 | 21 | 50 | 71 | 362 |
| Difference | -8 | 14 | 20 | 8 | 1 | 8 | -4 | -9 | 24 | 54 |
| % Increase/Decrease | -21.1% | 50.0% | 43.5% | 36.4% | 4.2% | 42.1% | -16.0% | -15.3% | 51.1% | 17.5% |
| Total Property Crime | | | | | | | | | | |
| 1999 | 3255 | 3682 | 4750 | 2980 | 2429 | 1966 | 3086 | 3374 | 4274 | 29796 |
| 2000 | 3230 | 3539 | 4718 | 3102 | 2708 | 1927 | 3188 | 3315 | 4291 | 30018 |
| Difference | -25 | -143 | -32 | 122 | 279 | -39 | 102 | -59 | 17 | 222 |
| % Increase/Decrease | -0.8% | -3.9% | -0.7% | 4.1% | 11.5% | -2.0% | 3.3% | -1.7% | 0.4% | 0.7% |
| | PC01 | PC02 | PC03 | PC06 | PC07 | PC08 | PC09 | PC11 | PC12 | Total |
| Total Part I Crime | | | | | | | | | | |
| 1999 | 3928 | 4653 | 5630 | 3487 | 2713 | 2293 | 3586 | 4280 | 5293 | 35863 |
| 2000 | 3878 | 4469 | 5680 | 3645 | 3002 | 2282 | 3715 | 4265 | 5258 | 36194 |
| Difference | -50 | -184 | 50 | 158 | 289 | -11 | 129 | -15 | -35 | 331 |
| % Increase/Decrease | -1.3% | -4.0% | 0.9% | 4.5% | 10.7% | -0.5% | 3.6% | -0.4% | -0.7% | 0.9% |
| Total Part II Crime | | | | | | | | | | |
| 1999 | 4269 | 4824 | 5527 | 3392 | 2650 | 2654 | 3710 | 5814 | 6061 | 38901 |
| 2000 | 4269 | 5027 | 5809 | 3596 | 2796 | 2794 | 3861 | 6229 | 6262 | 40643 |
| Difference | 0 | 203 | 282 | 204 | 146 | 140 | 151 | 415 | 201 | 1742 |
| % Increase/Decrease | 0.0% | 4.2% | 5.1% | 6.0% | 5.5% | 5.3% | 4.1% | 7.1% | 3.3% | 4.5% |
| Total Crime | | | | | | | | | | |
| 1999 | 8197 | 9477 | 11157 | 6879 | 5363 | 4947 | 7296 | 10094 | 11354 | 74764 |
| 2000 | 8147 | 9496 | 11489 | 7241 | 5798 | 5076 | 7576 | 10494 | 11520 | 76837 |
| Difference | -50 | 19 | 332 | 362 | 435 | 129 | 280 | 400 | 166 | 2073 |
| % Increase/Decrease | -0.6% | 0.2% | 3.0% | 5.3% | 8.1% | 2.6% | 3.8% | 4.0% | 1.5% | 2.8% |
Crime Stats Summary
Index Crimes
Arrests
Clearances
TopRevised November 19, 2002