Police Department
Index Crimes
January to December
2000 vs 2001
| 2000 | 2001 | Change | % Change |
| Homicide | 33 | 31 | -2 | -6.1% |
| Rape | 238 | 233 | -5 | -2.1% |
| Robbery | 1,582 | 1,723 | 141 | 8.9% |
| Aggravated Assault | 4,323 | 4,556 | 233 | 5.4% |
| Total Violent Crime | 6,176 | 6,543 | 367 | 5.9% |
| Burglary | 5,499 | 6,158 | 659 | 12.0% |
| Theft | 20,751 | 21,039 | 288 | 1.4% |
| Motor Vehicle Theft | 3,406 | 3,277 | -129 | -3.8% |
| Arson | 362 | 388 | 26 | 7.2% |
| Total Property Crime | 30,018 | 30,862 | 844 | 2.8% |
| Total Part I | 36,194 | 37,405 | 1,211 | 3.3% |
| Total Part II | 40,643 | 42,163 | 1,520 | 3.7% |
| Total Crime | 76,837 | 79,568 | 2,731 | 3.6% |

Revised April 16, 2003






