Police Department
Index Crimes
January to December
1999 vs 2000
| 1999 | 2000 | Change | % Change |
| Homicide | 30 | 33 | 3 | 10.0% |
| Rape | 188 | 238 | 50 | 26.6% |
| Robbery | 1,703 | 1,582 | -121 | -7.1% |
| Aggravated Assault | 4,146 | 4,323 | 177 | 4.3% |
| Total Violent Crime | 6,067 | 6,176 | 109 | 1.8% |
| Burglary | 6,100 | 5,499 | -601 | -9.9% |
| Theft | 20,464 | 20,751 | 287 | 1.4% |
| Motor Vehicle Theft | 2,924 | 3,406 | 482 | 16.5% |
| Arson | 308 | 362 | 54 | 17.5% |
| Total Property Crime | 29,796 | 30,018 | 222 | 0.7% |
| Total Part I | 35,863 | 36,194 | 331 | 0.9% |
| Total Part II | 38,901 | 40,643 | 1,742 | 4.5% |
| Total Crime | 74,764 | 78,837 | 2,073 | 2.8% |
![]() |
Crime Stats Summary
Crime Stats by Precinct
Arrests
Clearances
Revised November 18, 2002







