Police Department
Arrest and Clearance Report
January to December
2000 vs. 2001
Arrests
Arrests | Homicide | Rape | Robbery | Aggravated | Violent | Burglary | Theft | Motor Vehicle | Arson | Property | Part I | Part II | Total |
| 2001 | 28 | 108 | 665 | 1599 | 2,400 | 1,287 | 4,840 | 607 | 108 | 6,842 | 9,242 | 24,714 | 33,956 |
| 2000 | 47 | 117 | 616 | 1,514 | 2,294 | 1,401 | 5,399 | 734 | 98 | 7,632 | 9,926 | 26,645 | 36,571 |
Clearances
Cleared Cases | Homicide | Rape | Robbery | Aggravated | Violent Crime | Burglary | Theft | Motor | Arson | Property | Part I |
| 2001 | 24 | 209 | 838 | 4,117 | 5,188 | 1,232 | 6,341 | 447 | 111 | 8,131 | 13,319 |
| 2000 | 31 | 178 | 605 | 3,859 | 4,673 | 1,268 | 6,258 | 427 | 113 | 8,066 | 12,739 |
Year to Date Arrest and Clearance Rates
Homicide | Rape | Robbery | Aggravated | Violent | Burglary | Theft | Motor | Arson | Property | Part I | Part II | Total | |
| % Arrests ytd 2001 | 90.3% | 46.4% | 38.6% | 35.1% | 36.7% | 20.9% | 23.0% | 18.5% | 27.8% | 22.2% | 24.7% | 58.6% | 42.7% |
| % Arrests ytd 2000 | 142.4% | 49.2% | 38.9% | 35.0% | 37.1% | 25.5% | 26.0% | 21.6% | 27.1% | 25.4% | 27.4% | 65.6% | 47.6% |
| Arrest Rate Trend | -52.1% | -2.8% | -0.3% | 0.1% | -0.5% | -4.6% | -3.0% | -3.0% | 0.8% | -3.3% | -2.7% | -6.9% | -4.9% |
| % Cleared ytd 2001 | 77.4% | 89.7% | 48.6% | 90.4% | 79.3% | 20.0% | 30.1% | 13.6% | 28.6% | 26.3% | 35.6% | ||
| % Cleared ytd 2000 | 93.9% | 74.8% | 38.2% | 89.3% | 75.7% | 23.1% | 30.2% | 12.5% | 31.2% | 26.9% | 35.2% | ||
| Clearance Rate Trend | -16.5% | 14.9% | 10.4% | 1.1% | 3.6% | -3.1% | 0.0% | 1.1% | -2.6% | -0.5% | 0.4% | ||
| Offenses ytd 2001 | 31 | 233 | 1,723 | 4,556 | 6,543 | 6,158 | 21,039 | 3,277 | 388 | 30,862 | 37,405 | 42,163 | 79,568 |
| Offenses ytd 2000 | 33 | 238 | 1582 | 4,323 | 6,176 | 5,499 | 20,751 | 3,406 | 362 | 30,018 | 36,194 | 40,643 | 76,837 |
Revised April 4, 2003






