Arrest and Clearance Report
January to December 1999 vs. 2000
Arrests
Arrests | Homicide | Rape | Robbery | Aggravated | Violent | Burglary | Theft | Motor Vehicle | Arson | Property | Part I | Part II | Total |
| 2000 | 47 | 117 | 616 | 1,514 | 2,294 | 1,401 | 5,399 | 734 | 98 | 7,632 | 9,926 | 26,645 | 36,571 |
| 1999 | 27 | 94 | 687 | 1,560 | 2,368 | 1,538 | 5,424 | 763 | 86 | 7,811 | 10,179 | 25,978 | 36,157 |
Clearances
Cleared Cases | Homicide | Rape | Robbery | Aggravated | Violent Crime | Burglary | Theft | Motor | Arson | Property | Part I |
| 2000 | 31 | 178 | 605 | 3,859 | 4,673 | 1,268 | 6,258 | 427 | 113 | 8,066 | 12,739 |
| 1999 | 25 | 136 | 713 | 3,743 | 4,617 | 1,530 | 6,793 | 388 | 77 | 8,788 | 13,405 |
Year to Date Arrest and Clearance Rates
Homicide | Rape | Robbery | Aggravated | Violent | Burglary | Theft | Motor | Arson | Property | Part I | Part II | Total | |
| % Arrests ytd 2000 | 142.4% | 49.2% | 38.9% | 35.0% | 37.1% | 25.5% | 26.0% | 21.6% | 27.1% | 25.4% | 27.4% | 65.6% | 47.6% |
| % Arrests ytd 1999 | 90.0% | 50.0% | 40.3% | 37.6% | 39.0% | 25.2% | 26.5% | 26.1% | 27.9% | 26.2% | 28.4% | 66.8% | 48.4% |
| Arrest Rate Trend | 52.4% | -0.8% | -1.4% | -2.6% | -1.9% | 0.3% | -0.5% | -4.5% | -0.9% | -0.8% | -1.0% | -1.2% | -0.8% |
| % Cleared ytd 2000 | 93.9% | 74.8% | 38.2% | 89.3% | 75.7% | 23.1% | 30.2% | 12.5% | 31.2% | 26.9% | 35.2% | ||
| % Cleared ytd 1999 | 83.3% | 72.3% | 41.9% | 90.3% | 76.1% | 25.1% | 33.2% | 13.3% | 25.0% | 29.5% | 37.4% | ||
| Clearance Rate Trend | 10.6% | 2.4% | -3.6% | -1.0% | -0.4% | -2.0% | -3.0% | -0.7% | 6.2% | -2.6% | -2.2% | ||
| Offenses ytd 2000 | 33 | 238 | 1582 | 4,323 | 6,176 | 5,499 | 20,751 | 3,406 | 362 | 30,018 | 36,194 | 40,653 | 78,837 |
| Offenses ytd 1999 | 30 | 188 | 1703 | 4,146 | 6,067 | 6,100 | 20,464 | 2,924 | 308 | 29,796 | 35,863 | 38,901 | 74,764 |
Crime Stats Summary
Crime Stats by Precinct
Arrests
Index Crimes
Revised June 25, 2009






