Police Department
Index Crime Arrests
January to December
2000 vs 2001
| 2000 | 2001 | Change | % Change |
|---|---|---|---|---|
Homicide | 47 | 28 | -19 | -40.4% |
Rape | 117 | 108 | -9 | -7.7% |
Robbery | 616 | 665 | 49 | 8.0% |
Aggravated Assault | 1,514 | 1,599 | 85 | 5.6% |
Total Violent Crime | 2,294 | 2,400 | 106 | 4.6% |
Burglary | 1,401 | 1,287 | -114 | -8.1% |
Theft | 5,399 | 4,840 | -559 | -10.4% |
Motor Vehicle Theft | 734 | 607 | -127 | -17.3% |
Arson | 98 | 108 | 10 | 10.2% |
Total Property Crime | 7,632 | 6,842 | -790 | -10.4% |
Total Part I | 9,926 | 9,242 | -684 | -6.9% |
Total Part II | 26,645 | 24,714 | -1931 | -7.2% |
Total Crime | 36,571 | 33,956 | -2615 | -7.2% |
Revised April 16, 2003






