Index Crime Arrests
January to December
1999 vs 2000
| 1999 | 2000 | Change | % Change |
| Homicide | 27 | 47 | 20 | 74.1% |
| Rape | 94 | 117 | 23 | 24.5% |
| Robbery | 687 | 616 | -71 | -10.3% |
| Aggravated Assault | 1,560 | 1,514 | -46 | -2.9% |
| Total Violent Crime | 2,368 | 2,294 | -74 | -3.1% |
| Burglary | 1,538 | 1,401 | -137 | -8.9% |
| Theft | 5,424 | 5,399 | -25 | -0.5% |
| Motor Vehicle Theft | 763 | 734 | -29 | -3.8% |
| Arson | 86 | 98 | 12 | 14.0% |
| Total Property Crime | 7,811 | 7,632 | -179 | -2.3% |
| Total Part I | 10,179 | 9,926 | -253 | -2.5% |
| Total Part II | 25,978 | 26,645 | 667 | 2.6% |
| Total Crime | 36,157 | 36,571 | 414 | 1.1% |
Crime Stats Summary
Crime Stats by Precinct
Index Crimes
Clearances
Revised November 18, 2002



