Historic Districts Enacted by Baltimore County Council
Acreages (and Percentages)* | County Council | ||||
|---|---|---|---|---|---|
District | Total | Particip. | Not Partic. | Bill Number | Date of Vote |
Glyndon | 163.71 | 154.22 | 29.64 | 48-81 | April 20, 1981 |
Monkton | 55.78 | 55.78 | --- | 49-81 | April 20, 1981 |
Corbett | 64.35 | 54.74 | 9.61 | 130-85 | August 5, 1985 |
Lutherville | 103.86 | 90.59 | 13.27 | 156-87 | December 7, 1987 |
Sudbrook Park | 86.83 | 70.64 | 16.19 | 25-93 | March 15, 1993 |
Rippling Run | 15. | 15. | --- | 80-95 | June 5, 1995 |
Sudbrook Park (exp. | 1.4 | 1.2 | 0.2 | 81-95 | June 5, 1995 |
Franklinville | 17.27 | 14.8 | 2.43 | 107-95 | July 3, 1995 |
Relay | 134.29 | 108.45 | 25.84 | 144-96 | November 4, 1996 |
Sudbrook Park (exp. | 4.7 | 4.01 | 0.69 | 95-99 | November 15, 1999 |
Fieldstone | 31.38 | 24.65 | 6.73 | 59-01 | August 6, 2001 |
Ahearn-Braid House | .80 | .80 | --- | 14-06 | February 12, 2006 |
English Consul House | .378 | .378 | --- | 15-06 | February 12, 2006 |
Overlea House | 1.34 | 1.34 | --- | 16-06 | February 12, 2006 |
Rest-Melby House | 1.19 | 1.19 | --- | 17-06 | February 12, 2006 |
The Ridge (Single Property), | 1.52 | 1.52 | --- | 18-06 | February 12, 2006 |
Wicks House (Single Property) | .13 | .13 | --- | 19-06 | February 12, 2006 |
* "Particip." indicates that the owner(s) of the properties signed the Petition requesting designation of the Historic District. "Not partic." indicates that the owner(s) did not sign (and might or might not also have expressed opposition to the District's enactment.)
Revised November 9, 2015

