| |||||
| Acreages (and Percentages)* | County Council | ||||
| District | Total | Particip. | Not partic. | Bill No. | Date of Vote |
Glyndon | 163.71 (100.) | 154.22 (83.9) | 29.64 (16.1) | 48-81 | Apr 20, 1981 |
Monkton | 55.78 (100.) | 55.78 (100.) | --- | 49-81 | Apr 20, 1981 |
Corbett | 64.35 (100.) | 54.74 (85.1) | 9.61 (14.9) | 130-85 | Aug 5, 1985 |
| Lutherville Map (PDF) | 103.86 (100.) | 90.59 (87.2) | 13.27 (12.8) | 156-87 | Dec 7, 1987 |
| Sudbrook Park Map (PDF) | 86.83 (100.) | 70.64 (81.4) | 16.19 (18.6) | 25-93 | Mar 15, 1993 |
| Rippling Run Map (PDF) | 15. (100.) | 15. (100.) | --- | 80-95 | Jun 5, 1995 |
| Sudbrook Park (exp. No. 1, Cliveden Rd.) | 1.4 (100.) | 1.2 (85.7) | 0.2 (14.3) | 81-95 | Jun 5, 1995 |
| Franklinville Map (PDF) | 17.27 (100.) | 14.8 (85.9) | 2.43 (14.1) | 107-95 | Jul 3, 1995 |
| Relay Map (PDF) | 134.29 (100.) | 108.45 (80.0) | 25.84 (19.2) | 144-96 | Nov 4, 1996 |
| Sudbrook Park (exp. No. 2, Adena Rd.) | 4.7 (100.) | 4.01 (85.4) | 0.69 (14.7) | 95-99 | Nov 15, 1999 |
| Fieldstone Map (PDF) | 31.38 (100.) | 24.65 (78.6) | 6.73 (21.4) | 59-01 | Aug 6, 2001 |
* "Particip." indicates that the owner(s) of the properties signed the Petition requesting designation of the Historic District. "Not partic." indicates that the owner(s) did not sign (and might or might not also have expressed opposition to the District's enactment.)
Revised October 21, 2009



