Zoning Commissioner Decisions
Below are orders issued by the Baltimore County Zoning Commissioner or the Deputy Zoning Commissioner as a result of various types of public hearings or decisions from administrative actions. Select the appropriate link to review and/or print. These orders have been signed by the Commissioner or Deputy and signed copies are available from the Office of Zoning, 111 West Chesapeake Avenue, Towson, Maryland 21204 (410-887-3391).
April - Fiscal Year 2009 Orders
(Cases filed between July 1, 2008 and June 30, 2009)
The following links lead to PDF documents which will open in a new window. These orders are available by the month in which they were signed.
| Case(s) | Petitioner(s) | Address /Location | Type |
| 2009-0257-A | Gelu Nicolae and Diana Domnita Gavrila | 2300 Shaded Brook Drive | Administrative Variance |
| 2009-0255-A | Michael Aronoff | 3605 Woodvalley Drive | Administrative Variance |
| 2009-0208-A | Kirk Kness | 11837 Manor Road | Administrative Variance |
| XI-989 and 2009-0136-A | Tanner Property Forge Valley, LLC | North side of Forge Road, west side of Hidden Valley Road | Hearing Officer / Development Plan and Variance |
| X-429 | Brighton Court – fka Kassolis Property James D. Kassolis, Brighton Court, LLC | Southwest side of Dance Mill Road, South of Blenheim Road | Development Plan Order |
| 2009-0231-SPHA | Ruth Thompson Randy Slaysman | 21429 York Road | Special Hearing and Variance |
| 2009-0248-A | William Parker | 8412 Allison Lane | Administrative Variance |
| 2009-0246-A | Alan and Nancy Gilbert | 11401 Marbrook Road | Administrative Variance |
| 2009-0243-A | James and Mariellen Angelo | 7 Middle Woods Court | Administrative Variance |
| 2009-0236-A | Earl and Constance Gibson | 3430 Sollers Point Road | Administrative Variance |
| 2009-0229-A | William R. Johns Sr. Joan K. Johns | 9008 Avenue B | Administrative Variance |
| 2009-0227-A | Keith and Alison Kelley | 951 Cromwell Bridge Road | Administrative Variance |
| 2009-0224-SPH | John Grason Turnbull, II, Anne Hottel Turnbull Michael A. Goff | 501 Belfast Road | Special Hearing |
| 2009-0222-X | Venture B.G., LLC | 3551 Washington Boulevard | Special Exception |
| 2009-0218-A | Brain and Alisha Fullerton | 11325 Beach Road | Administrative Variance |
| 2009-0200-A | 3928 Washington Boulevard, LLC | 3928 Washington Boulevard | Variance |
| 2009-0199-A | Matthew and Edith Bradley | 6401 Craigmont Road | Administrative Variance |
| 2009-0198-A | Deereco Road Associates Ltd. Partnership | 9615 Deereco Road | Variance |
| 2009-0197-A | Milton and Mary Elise Rehbein | 1426 Burke Road | Administrative Variance |
| 2009-0182-SPHX | George Helfrich T-Mobile | 7301 Dogwood Road | Special Hearing and Special Exception |
| 2009-0096-SPH | Charles R. Brown | 3637 Hernwood Road | Special Hearing |
| 2009-0207-SPHX | 12 Music Fair Road, LLC, PLMD, LLC | 12 Music Fair Road | Special Hearing and Special Exception |
| 2009-0209-SPHXA | 4 Sudbrook, LLC | 4 Sudbrook Lane | Special Hearing, Special Exception and Variance |
Zoning Commissioner Decisions Main Page
Revised May 21, 2009



