Staff Directory
| Name | Phone | Station | |
|---|---|---|---|
Ambridge, Tony | 410-887-3559 | Foreclosure Research & Analyst Specialist | |
Bailey, Nakia | 410-887-5688 | Assistant-Commission Disabilities & Homeless | |
Blankenship, Shayna | 410-887-3317 | Office Assistant - Reception | |
Booth, Maureen | 410-887-6056 | Housing Opportunities Office Coordinator | |
Brooks, Tria | 410-887-3668 | Relocation and Program Assistant | |
Bull, Sue | 410-887-2886 | Homeless Coordinator | |
Burns, Jason | 410-887-2076 | HMIS System Administrator | |
Carter, Shardae | 410-887-5968 | Human Service Specialist | |
Chotikul, Diane | 410-887-3677 | Housing Specialist | |
Cotton, Raenel | 410-887-3109 | Fiscal Management & Grants Associate | |
Daniels, Rebecca | 410-887-2559 | Lead Hazard Control Program Manager | |
Day, Anna | 410-887-3898 | Assistant-Commission on Disabilities | |
Doyle, Jay | 410-887-2483 | Community Development | |
Floyd, Ken | 410-887-2559 | Community Development Assistant | |
Foreman, Yvette | 410-887-5969 | Housing & Community Development Coordinator | |
Franklin, Hal | 410-887-3580 | Senior Disabilities Specialist / ADA | |
Glenn, Liz | 410-887-2908 | Chief of Community Planning & Development | |
Hayes, Fred | 410-887-2370 | Housing Opportunities -Rehab Specialist | |
Kendrick, Katy | 410-887-5606 | Grants Management Specialist | |
Kingeter, Terri | 410-887-2288 | Sector Coordinator | |
Lam, Rusty | 410-887-6064 | Senior Rehabilitation Specialist | |
Linthicum, Rebecca | 410-887-3381 | Agency Budget Specialist | |
Mahony, Colleen | 410-887-5785 | Grants Administrator | |
Marsheck, Ellen | 410-887-2572 | Executive Assistant | |
Pefinis-Newport, Angelique | 410-887-4040 | Housing and Community Development | |
Poag, Debbie | 410-887-3124 | Housing Finance Coordinator | |
Poag, Monica | 410-887-3937 | Housing Associate | |
Rumsey-Scott, Latoshia | 410-887-3566 | Lead Hazard Risk Assessor | |
Scott, Brian | 410-887-5887 | Capital Project Coordinator | |
Sparks, Deborah | 410-887-3124 | Rehab Program Coordinator | |
Thompson, Buc | 410-887-3466 | Lead Hazard Risk Assessor | |
Williams, Marcia | 410-887-3124 | Housing Program Administrator |
Revised June 20, 2011






