Classification Plan and Salary Grades by Service and Occupational Series
Public Safety Service (10.000)
Use the following table to review Baltimore County's Classification Plan and Salary Grades by occupational series: Public Safety Service (10.000). More detailed pay schedule information is available for download (PDF) for each position. More specific information about job duties and requirements for each position is available through our alphabetical listings.
10.100 | Jail Series | Pay Schedule | Grade | Minimum | Maximum |
|---|---|---|---|---|---|
10.103 | Correctional Program Specialist (40 Hours) | 25 | 39,667 | 49,828 | |
10.104 | Correctional Custodial Worker | H14 | 13.41 | 16.61 | |
10.105 | Correctional Dietary Officer | 1C | 39,667 | 49,828 | |
10.106 | Correctional Dietary Sergeant | 4C | 45,630 | 56,836 | |
10.107 | Correctional Dietary Captain | 33 | 56,836 | 71,938 | |
10.108 | Correctional Classification Officer (40 Hours) | 2C | 41,647 | 52,116 | |
10.109 | Correctional Classification Officer Supervisor | 30 | 49,828 | 62,216 | |
10.110 | Correctional Heating and Air Conditioning Mechanic | H23 | 19.89 | 25.29 | |
10.111 | Correctional Maintenance | H16 | 14.59 | 18.18 | |
10.112 | Correctional Maintenance | H20 | 17.34 | 21.92 | |
10.113 | Correctional Maintenance Crew Chief | 26 | 41,647 | 52,116 | |
10.114 | Correctional Officer (40 Hours) | 1C | 39,667 | 49,828 | |
10.115 | Correctional Sergeant (40 Hours) | 4C | 45,630 | 56,836 | |
10.116 | Correctional Lieutenant (40 Hours) | 6C | 49,828 | 62,216 | |
10.118 | Correctional Captain (40 Hours) | 33 | 56,836 | 71,938 | |
10.119 | Correctional Corporal (40 Hours) | 2C | 41,647 | 52,116 | |
10.123 | Correctional Major (40 Hours) | 35 | 62,216 | 79,311 | |
10.124 | Deputy Administrator of Corrections | 6M | 73,346 | 114,273 | |
10.126 | Correctional Commitment Specialist | 21 | 32,812 | 41,647 | |
10.127 | Correctional Commitment Supervisor | 23 | 35,981 | 45,630 | |
10.128 | Correctional Commitment Manager | 1M | 54,579 | 85,029 | |
10.129 | Correctional Program Analyst | 29 | 47,618 | 59,193 |
10.300 | Traffic Engineering Series | Pay Schedule | Grade | Minimum | Maximum |
|---|---|---|---|---|---|
10.313 | Traffic Sign Fabricator | H15 | 13.97 | 17.34 | |
10.315 | Traffic Sign Painter | H20 | 17.34 | 21.92 | |
10.326 | Traffic Road Marking | 24 | 37,747 | 47,618 | |
10.328 | Traffic Sign and Marking | 28 | 45,630 | 56,836 | |
10.339 | Traffic Signal Construction | 24 | 37,747 | 47,618 | |
10.341 | Traffic Signal Supervisor (40 Hours) | 28 | 45,630 | 56,836 | |
10.346 | Traffic Signal Maintenance | H18 | 15.90 | 19.89 | |
10.347 | Traffic Signal Maintenance | H22 | 19.02 | 24.12 | |
10.349 | Traffic Signal Maintenance | 26 | 41,647 | 52,116 | |
10.362 | Traffic Inspector I | 22 | 34,356 | 43,642 | |
10.363 | Traffic Inspector II | 25 | 39,667 | 49,828 | |
10.365 | Traffic Inspection Supervisor | 28 | 45,630 | 56,836 | |
10.390 | Traffic Sign & | H13 | 12.93 | 15.90 | |
10.391 | Traffic Sign & Marking Mechanic | H18 | 15.90 | 19.89 | |
10.392 | Traffic Signal Construction Associate | H13 | 12.93 | 15.90 | |
10.393 | Traffic Signal | H18 | 15.90 | 19.89 | |
10.395 | Chief, Bureau of Traffic Engineering and Transportation Planning | 6M | 73,346 | 114,273 |
10.400 | Fire Series | Pay Schedule | Grade | Minimum | Maximum |
|---|---|---|---|---|---|
10.413 | Probationary Emergency Medical Technician | PF | 34,102 | 46,484 | |
10.414 | Emergency Medical Technician | 9F | 41,153 | 55,014 | |
10.415 | Paramedic | 12F | 46,484 | 62,615 | |
10.417 | Emergency Medical Technician/Firefighter | 10F | 42,801 | 57,398 | |
10.418 | Paramedic/Firefighter | 13F | 48,409 | 65,379 | |
10.419 | Probationary Firefighter | PF | 34,102 | 46,484 | |
10.420 | Firefighter/Emergency Medical Technician | 10F | 42,801 | 57,398 | |
10.421 | Fire Lieutenant | 15F | 52,712 | 71,367 | |
10.422 | Fire Captain | 18F | 59,928 | 81,504 | |
10.423 | Battalion Fire Chief | 22F | 70,760 | 97,591 | |
10.424 | Fire Director | 22F | 70,670 | 97,591 | |
10.425 | Division Fire Chief | 23F | 73,954 | 102,345 | |
10.426 | Firefighter | 8F | 39,588 | 52,712 | |
10.427 | Fire Apparatus Driver/Operator | 11F | 44,643 | 59,928 | |
10.428 | Fire Specialist | 11F | 44,643 | 59,928 | |
10.429 | Director of Emergency Management | 25F | 80,999 | 112,569 | |
10.430 | Emergency Medical Services Lieutenant | 15F | 52,712 | 71,367 | |
10.431 | Emergency Medical Services Captain | 18F | 59,928 | 81,504 | |
10.460 | Fire Executive Officer | 4M | 65,170 | 101,530 | |
10.470 | Assistant Chief, Fire Department | 25F | 80,999 | 112,569 |
10.500 | Police Series | Pay Schedule | Grade | Minimum | Maximum |
|---|---|---|---|---|---|
10.501 | Police Services | 20 | 31,262 | 39,667 | |
10.502 | Police Services | 22 | 34,356 | 43,642 | |
10.503 | Statistical Analyst | 28 | 45,630 | 56,836 | |
10.505 | Quartermaster | 25 | 39,667 | 49,828 | |
10.506 | Forensic Photographer I | 24 | 37,747 | 47,618 | |
10.508 | Latent Print Examiner I | 25 | 39,667 | 49,828 | |
10.509 | Fingerprint Technician | 23 | 35,981 | 45,630 | |
10.510 | Background Investigator | 26 | 41,647 | 52,116 | |
10.511 | Forensic Photographer II | 26 | 41,647 | 52,116 | |
10.512 | Document Examiner | 28 | 45,630 | 56,836 | |
10.513 | Firearms and Tool Mark Examiner I | 28 | 45,630 | 56,836 | |
10.514 | Forensic Chemist II | 31 | 52,116 | 65,381 | |
10.515 | Forensic Chemistry Supervisor | 3M | 61,427 | 95,702 | |
10.516 | Police Cadet | PC | 24,295 | 29,865 | |
10.517 | Police Officer | 8P | 46,699 | 61,018 | |
10.518 | Corporal | 12P | 54,307 | 71,713 | |
10.519 | Sergeant | 14P | 58,680 | 77,882 | |
10.520 | Lieutenant | 17P | 66,135 | 88,358 | |
10.521 | Captain | 20P | 76,824 | 98,704 | |
10.522 | Major | 22P | 83,407 | 107,768 | |
| 10.523 | Colonel | VII | 24P | 90,667 | 117,761 |
| 10.524 | Deputy Chief of Police | VII | 25P | 94,497 | 123,134 |
| 10.526 | Police Officer First Class | IV | 10P | 50,314 | 66,135 |
| 10.530 | Forensic Chemist I | I | 26 | 41,647 | 52,116 |
| 10.531 | Forensic Analyst (40 Hours) | I | 28 | 45,630 | 56,836 |
| 10.532 | Computer Forensics Examiner I | I | 28 | 45,630 | 56,836 |
| 10.533 | Latent Print Examiner II | I | 28 | 45,630 | 56,836 |
| 10.534 | Computer Forensic Examiner II | I | 30 | 49,828 | 62,216 |
| 10.535 | Firearms and Tool Mark Examiner II | I | 30 | 49,828 | 62,216 |
| 10.537 | Forensic Laboratory Technician | I | 21 | 32,812 | 41,647 |
| 10.538 | Forensic Services Technician II (40 Hours) | I | 28 | 45,630 | 56,836 |
| 10.539 | Helicopter Pilot (40 Hours) | I | 28 | 45,630 | 56,836 |
| 10.540 | Firearms and Tool Mark Examiner Trainee | I | 21 | 32,812 | 41,647 |
| 10.541 | Document Examiner Trainee | I | 21 | 32,812 | 41,647 |
| 10.542 | Forensic Services Technician I (40 Hours) | I | 25 | 39,667 | 49,828 |
| 10.543 | Forensic Services Supervisor | XII | 1M | 54,579 | 85,029 |
| 10.544 | Forensic Services Manager | XII | 4M | 65,170 | 101,530 |
| 10.545 | Fingerprint Technician Trainee | I | 21 | 32,812 | 41,647 |
| 10.546 | Statistical Supervisor | I | 32 | 54,474 | 68,548 |
| 10.547 | Chief Statistician | XII | 3M | 61,427 | 95,702 |
| 10.548 | Forensic Biologist I | I | 26 | 41,647 | 52,116 |
| 10.549 | Forensic Biologist II | I | 29 | 47,618 | 59,193 |
| 10.550 | Forensic Biologist III | XII | 1M | 54,579 | 85,029 |
| 10.553 | Juvenile Counselor | I | 28 | 45,630 | 56,836 |
10.600 | Sheriff Series | Pay Schedule | Grade | Minimum | Maximum |
| 10.601 | Security Officer (40 Hours) | I | 19 | 29,865 | 37,747 |
| 10.602 | Security Supervisor (40 Hours) | I | 21 | 32,812 | 41,647 |
| 10.605 | Deputy Sheriff | XIII | 3S | 37,747 | 47,618 |
| 10.606 | Deputy Sheriff First Class | XIII | 4S | 39,667 | 49,828 |
| 10.607 | Deputy Sheriff Sergeant | XIII | 6S | 43,642 | 54,474 |
| 10.609 | Deputy Sheriff Lieutenant | XIII | 8S | 47,618 | 59,193 |
| 10.611 | Deputy Sheriff Captain (40 Hours) | VI | 32 | 54,474 | 68,548 |
| 10.613 | Undersheriff (40 Hours) | VI | 34 | 59,193 | 75,625 |
| 10.615 | Chief Deputy Sheriff (40 Hours) | VI | 33 | 56,836 | 71,938 |
10.700 | Emergency Communications Series | Pay Schedule | Grade | Minimum | Maximum |
| 10.701 | Emergency Communications Technician Trainee (40 Hours) | I | 22 | 34,356 | 43,642 |
| 10.702 | Emergency Communications Technician I ( 40 Hours) | I | 23 | 35,981 | 45,630 |
| 10.703 | Emergency Communications Technician II (40 Hours) | I | 25 | 39,667 | 49,828 |
| 10.704 | Emergency Communications Shift Supervisor (40 Hours) | I | 27 | 43,642 | 54,474 |
| 10.705 | Emergency Communications Operations Supervisor (40 Hours) | VI | 29 | 47,618 | 59,193 |
| 10.706 | Assistant Chief, Emergency Communications Center | XII | 2M | 57,900 | 90,208 |
| 10.707 | Chief, Emergency Communications Center | XII | 4M | 65,170 | 101,530 |
| 10.708 | Emergency Communications Assistant Shift Supervisor (40 Hours) | I | 26 | 41,647 | 52,116 |
Revised August 11, 2011






